| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | main | A | No JO | 45 | 94 | 28 | hellen Forrest | mws / 2 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 2 | DUBLINS RIVER DANCE | MAHALA CROWHURST | 72.550 | 0 | 2 |
| 2 | 11 | HONEST APPROACH | JORJA GLYNN | 75.403 | 0 | 9 |
| 3 | 15 | HUNTIN A DREAM | ALINTA MARGETTS | 77.714 | 0 | 13 |
| 4 | 3 | CAN DO CRACKIN LIL SPINNA | ALINTA MARGETTS | 89.766 | 0 | 3 |
| 5 | 8 | LACE ME IN DIAMONDS | CHARLIE CHAPMAN | 92.203 | 0 | 7 |
| 6 | 4 | ALLY | LIBBY HALLIDAY | 86.580 | 4 | 4 |
| 7 | 14 | BLUE SKY BANDIT | MAHALA CROWHURST | 88.440 | 4 | 12 |
| 8 | 13 | MISTY | RORY WALES | 99.463 | 18 | 11 |
| 9 | 1 | RUBYWOOD DIAMOND | RORY WALES | 112.120 | 19 | 1 |
| 10 | 12 | CANDY | CATILYN BIGNELL | 115.871 | 26 | 10 |
| 11 | 7 | ZACK | ELISE CARLSON | 128.461 | 35 | 6 |
| 12 | 9 | TONTO | YUKI OWEN | 0.000 | 8 | |
| 13 | 6 | PATTERN OF THE STARS | JORJA WINTER | 0.000 | 5 |

