| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-10-12 | maingrass | A | No JO | 115 | 80 | 81 | John Pearce | 11579 / 244559 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | RIVERTON BALLET | 60036212 | GRADY’N STONES | 3104136 | 58.890 | 0 | 68 |
| 2 | 78 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 59.560 | 0 | 69 |
| 3 | 40 | CP QUIGLY | 60001168 | RUSSELL MORRISON | 3094350 | 60.980 | 0 | 35 |
| 4 | 31 | VIVARCHI RM | 60011662 | STUART ABRAHAMS | 3018296 | 62.830 | 0 | 32 |
| 5 | 10 | TULARA POPTOP | 60009846 | MURRAY SPROULL | 3052028 | 62.890 | 0 | 9 |
| 6 | 63 | TULARA SPANGENBERG | 60024401 | HAYDEN PARKER | 1010624 | 63.640 | 0 | 56 |
| 7 | 41 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 64.424 | 0 | 39 |
| 8 | 60 | QUEVIDA | 60016911 | CHRISTIE FREEMAN | 3032264 | 64.470 | 0 | 53 |
| 9 | 12 | BP JEDAK DU ROUET | 60021867 | KEN & VANESSA WEIR | 3016749 | 64.530 | 0 | 11 |
| 10 | 30 | FIELDS OF HARVEST | 30502132 | ROBERT AGNEW | 3001008 | 64.630 | 0 | 27 |
| 11 | 67 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 64.850 | 0 | 59 |
| 12 | 49 | VERTIGO | 30046991 | ELISSA STEPHENS | 3202447 | 64.940 | 0 | 43 |
| 13 | 37 | LH VALENTINO | 60025807 | ROHAN LUXMOORE | 3039587 | 65.420 | 0 | 31 |
| 14 | 70 | SADDLE UP BELLA | 30047044 | DARCY PRIME | 3037967 | 65.430 | 0 | 62 |
| 15 | 52 | JAYBEE ARTISTE B | 60006600 | KEN & VANESSA WEIR | 3016749 | 66.300 | 0 | 46 |
| 16 | 44 | PATANGAS HICCUP | 60008425 | LACHLAN HARVEY | 1037792 | 66.520 | 0 | 37 |
| 17 | 79 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 66.540 | 0 | 70 |
| 18 (T) | 39 | GLENARA COVER UP | 60033838 | DANIEL LEACH | 3098132 | 67.020 | 0 | 34 |
| 18 (T) | 55 | CENTERIA VOS | 60029317 | JORJA LENEHAN | 1023219 | 67.020 | 0 | 49 |
| 20 | 6 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 67.860 | 0 | 7 |
| 21 | 50 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 68.140 | 0 | 45 |
| 22 | 80 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 68.640 | 0 | 71 |
| 23 | 5 | DEAGO | 60036331 | JEFF BLOOMFIELD | 2105617 | 70.220 | 0 | 3 |
| 24 | 21 | TULARA COMBINE | 60022529 | SHORTT BRONWYN | 3095691 | 71.630 | 0 | 15 |
| 25 | 75 | DOCS PARK CHEVALIER | 60011609 | KACEY LEDGER | 3097987 | 71.650 | 0 | 66 |
| 26 | 46 | POLITICAL STORM | 60006740 | HOLI CAMPBELL | 1032694 | 71.780 | 0 | 40 |
| 27 | 3 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 71.840 | 0 | 2 |
| 28 | 24 | PAROLE E | 60019651 | JEMIMA MCCORMACK | 1039547 | 71.910 | 0 | 17 |
| 29 | 13 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 73.310 | 0 | 18 |
| 30 | 45 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 73.460 | 0 | 38 |
| 31 | 32 | YANDOO VANCOUVER | 60009079 | MURRAY SPROULL | 3052028 | 73.880 | 0 | 25 |
| 32 | 17 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 74.950 | 0 | 14 |
| 33 | 38 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 75.430 | 0 | 33 |
| 34 | 33 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 75.590 | 0 | 26 |
| 35 | 59 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 76.950 | 0 | 52 |
| 36 | 53 | YALAMBI’S LIBERTY BELLE | 60027821 | KENDALL RICHARDS | 3201528 | 77.460 | 0 | 47 |
| 37 | 7 | YANDOO PHILADELPHIA | 60036888 | RUSSELL MORRISON | 3094350 | 77.940 | 0 | 6 |
| 38 | 34 | TULARA KARACHIO | 60037491 | TORI STUCKEY | 3103211 | 81.710 | 2 | 28 |
| 39 | 1 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 60.860 | 4 | 1 |
| 40 | 54 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 61.540 | 4 | 48 |
| 41 (T) | 29 | KOYUNA IZZY | 60008893 | CLYDE SHERAJONES | 3010724 | 61.920 | 4 | 24 |
| 41 (T) | 58 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 61.920 | 4 | 51 |
| 43 | 8 | CEEJAY PARK TROOPER | 60036549 | CALEB BERTRAM | 1018114 | 64.760 | 4 | 8 |
| 44 | 25 | TAKAPOTO TRUFFLES | 60035401 | SCOTT WESSEL | 3048829 | 65.660 | 4 | 21 |
| 45 | 22 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 67.360 | 4 | 16 |
| 46 | 51 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 67.380 | 4 | 44 |
| 47 | 4 | DIARITT | 60003919 | HAMISH PRIME | 1017996 | 69.000 | 4 | 5 |
| 48 | 14 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 69.030 | 4 | 19 |
| 49 | 26 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 69.300 | 4 | 22 |
| 50 | 68 | TULARA COMANCHE | 60012708 | ELISSA STEPHENS | 3202447 | 70.010 | 4 | 63 |
| 51 | 28 | BACKSTREET ALLEY | 60033462 | LAUREN SHERIDAN | 8100370 | 70.980 | 4 | 23 |
| 52 | 65 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 71.370 | 4 | 58 |
| 53 | 57 | YANDOO COLUMBIA | 60036017 | GARRY KERMOND | 3097022 | 72.660 | 4 | 50 |
| 54 | 62 | THE MAGIC MAN | 60029430 | ROBERT AGNEW | 3001008 | 74.440 | 4 | 55 |
| 55 | 48 | RIVERTON BALUPRINT | 60025971 | CLAUDIA BEER | 2501168 | 79.880 | 4 | 42 |
| 56 | 19 | DA VINCE | 30500963 | ELISSA STEPHENS | 3202447 | 64.880 | 8 | 20 |
| 57 | 11 | CHELSEA CSNZ | 60039340 | J AND B HARVEY | 3094514 | 68.630 | 8 | 10 |
| 58 | 36 | OAKS GUNN | 30047362 | MALIKAH RUDGE | 1027099 | 69.490 | 8 | 30 |
| 59 | 73 | GENERAL JOHN | 60011301 | ASHLEE SLAVICH | 3106438 | 70.020 | 8 | 64 |
| 60 | 72 | GC COURANTE | 60029917 | J AND B HARVEY | 3094514 | 80.300 | 9 | 60 |
| 61 | 2 | COROCAT XTREME | 60026794 | KAYLEE STEPHENS | 1010713 | 84.700 | 9 | 4 |
| 62 | 71 | ESSOESS | 60027844 | JENA BLOOMFIELD | 2105617 | 86.600 | 11 | 61 |
| 63 | 16 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 76.950 | 12 | 13 |
| 64 | 43 | EMINEM DP | 11110000 | SIENNA HOLDSWORTH-ROSE | 3202450 | 78.840 | 13 | 36 |
| 65 | 76 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 90.250 | 19 | 67 |
| 66 | 35 | ELM TREE NASHVILLE | 60036017 | GARRY KERMOND | 3097022 | 95.500 | 20 | 29 |
| 67 | 64 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 102.950 | 35 | 57 |
| 68 | 74 | VL DEJA VU | 60009346 | KEN & VANESSA WEIR | 3016749 | 0.000 | 65 | |
| 69 (T) | 15 | CADEAU | 60011461 | FELICITY DEVEREUX | 3105031 | 0.000 | 12 | |
| 69 (T) | 47 | NUT CRACKER | 60036828 | JENA BLOOMFIELD | 2105617 | 0.000 | 41 | |
| 71 | 61 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 0.000 | 54 |

