| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | 1 | A | No JO | 1.00 | 95 | 36 | Kathy Staples | 13042 / 295265 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MY FRECKLES | 60036077 | HEIDI STAPLES | 2300760 | 63.060 | 0 | 3 |
| 2 | 1 | CONFIDENTIAL TAE | 60033939 | TEEGAN PAPWORTH | 3099524 | 66.450 | 0 | 1 |
| 3 | 19 | DIVA LEGGERA | 60035764 | TYLA SMITH | 1036821 | 66.960 | 0 | 19 |
| 4 | 14 | GLENARA JUST SMOKIN | 60029984 | BRYAN CURNOW | 2030740 | 67.860 | 0 | 14 |
| 5 | 12 | SAXONVALE ZIVA | 60035287 | SARAH WICKS | 1037165 | 68.770 | 0 | 11 |
| 6 | 9 | GUNDOWRING COBBER | 30501208 | MACY WHITE | 1035614 | 70.100 | 0 | 7 |
| 7 | 21 | BYGEORGE | 60010505 | ABBY CRAWFORD | 2302297 | 72.560 | 0 | 23 |
| 8 | 15 | SHADES OF GREY | 60009379 | MICHAEL UNTHANK | 3098579 | 73.210 | 0 | 15 |
| 9 | 20 | TARBURRA BLACK JAGUAR | 60031739 | SAFIYA JORDAN | 1041823 | 75.230 | 0 | 20 |
| 10 | 6 | PUNCHBOWL | 60037690 | KATE DALLINGER | 1050542 | 77.490 | 0 | 5 |
| 11 | 30 | TULARA QUINTANGO | 30047314 | NICOLA MORGIEWICZ | 3105401 | 77.850 | 0 | 28 |
| 12 | 8 | BITTERN PARK HUGO | 60015269 | AMBER WHEELER | 1043045 | 77.880 | 0 | 6 |
| 13 | 5 | SPRING CREEK NEEHI | 60017565 | TOMMY LADHAMS | 1013782 | 78.380 | 0 | 4 |
| 14 | 7 | GUNDOWRING NEBRASKA | 60013432 | AVA MCKEE | 1036511 | 78.630 | 0 | 9 |
| 15 | 4 | JUST JUNGLE KING | 60029982 | MIKAYLA CURNOW | 1031369 | 79.090 | 0 | 8 |
| 16 | 13 | ROCKING IN BLUE | 60038938 | CECIL STAPLES | 2300761 | 82.350 | 0 | 13 |
| 17 | 25 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 85.150 | 0 | 25 |
| 18 | 31 | YALAMBI’S LIBERTY BELLE | 60027821 | KENDALL RICHARDS | 3201528 | 89.450 | 0 | 32 |
| 19 | 32 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 96.660 | 2 | 29 |
| 20 | 26 | AR OFFICER ALBERT | 211111637 | SAFIYA JORDAN | 2111146 | 74.800 | 4 | 33 |
| 21 | 33 | MOVE IT MARVIN | 60036275 | HEIDI STAPLES | 2300760 | 75.760 | 4 | 30 |
| 22 | 24 | BLOOMFIELD VERONA | HEA# | TESS MORROW | 1015629 | 76.510 | 4 | 24 |
| 23 | 16 | DUCHY OF CORNWALL | 60040562 | JESSICA GROSMANN | 2107080 | 88.110 | 4 | 16 |
| 24 | 29 | WILD MAGIC TAE | 60039023 | BELLE MORROW | 1015629 | 89.700 | 4 | 31 |
| 25 | 17 | BLACKALL PARK VIRGINIA | 21111116 | TORI DOAK | 2110267 | 94.190 | 8 | 17 |
| 26 | 2 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 99.250 | 9 | 2 |
| 27 | 10 | MIA BELLADONNA | 60041062 | MICHAEL FLENLEY | 3060195 | 104.880 | 14 | 10 |
| 28 | 11 | TULARA COMPANGO | 60029704 | ANGELA MORGIEWICZ | 2110784 | 87.970 | 16 | 12 |
| 29 | 18 | SHOW ME THE MONEY HONEY | 60036279 | STEPHANIE NOSKE | 2117753 | 109.160 | 23 | 18 |
| 30 | 28 | BARNETTS HERO | 60021652 | CATELIN CRAWFORD | 2302297 | 117.450 | 35 | 27 |
| 31 (T) | 22 | REDLEAF DREAMTIME | 60040820 | GRACE DAWES | 2303357 | 0.000 | 21 | |
| 31 (T) | 23 | WILDON PARK DIORAMOUR | 60037393 | KELLY LEES | 3020401 | 0.000 | 22 | |
| 33 (T) | 27 | PARTICIPATOR I | 60040318 | BESSIE DIMERY | 3105510 | 0.000 | 26 | |
| 33 (T) | 34 | WILD ONE TAE | 60039025 | TEEGAN PAPWORTH | 3099524 | 0.000 | 34 |

