| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | mainarena | A | No JO | 110 | 98 | 50 | John Pearce | 13314 / 305122 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 66.640 | 0 | 17 |
| 2 | 44 | MINGARA CRYSTAL | 60037635 | DES GLEESON | 2027232 | 71.520 | 0 | 36 |
| 3 | 27 | WATERMARK | 60011001 | STUART ABRAHAMS | 3018296 | 77.380 | 0 | 35 |
| 4 | 36 | YALAMBI''S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 82.180 | 0 | 34 |
| 5 | 8 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 82.190 | 0 | 7 |
| 6 | 31 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 83.080 | 0 | 39 |
| 7 | 12 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 83.690 | 0 | 12 |
| 8 | 24 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 83.710 | 0 | 25 |
| 9 | 46 | MR HOFFMAN | 60038806 | ELIZA ABRAHAMS | 3018296 | 83.900 | 0 | 28 |
| 10 | 4 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 84.110 | 0 | 3 |
| 11 | 15 | TULARA CASCINNE | 60033833 | RUSSELL JOHNSTONE | 3069745 | 85.200 | 0 | 14 |
| 12 | 34 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 90.240 | 0 | 24 |
| 13 | 49 | TULARA KARACHIO | 60037491 | TORI STUCKEY | 3103211 | 90.910 | 0 | 41 |
| 14 | 35 | JENJAN COVERGIRL | 60036411 | STEPH WILLIAMS | 3099053 | 72.050 | 4 | 37 |
| 15 | 19 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 72.150 | 4 | 15 |
| 16 | 37 | YALAMBI''S NARNIA | 60036678 | PAIGE JARDINE | 3130229 | 77.420 | 4 | 27 |
| 17 | 5 | RBH COUPE D'' CHANCE | 60011374 | RUSSELL HEARN | 3035247 | 78.360 | 4 | 4 |
| 18 | 41 | BELLAROO BLUE MOON | 60031790 | TEEGAN PAPWORTH | 3099524 | 81.240 | 4 | 26 |
| 19 | 26 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 81.490 | 4 | 19 |
| 20 (T) | 48 | KILARNEY RISE NEVERLAND | 60036686 | TORY LIARAKOS | 3099915 | 84.600 | 4 | 33 |
| 20 (T) | 50 | RBH ELLA STAR | 60037487 | BRADLEY HEARN | 3098205 | 84.600 | 4 | 38 |
| 22 | 10 | GLENARA SINATRA | 60033933 | MELISSA ROBERTSON | 3102230 | 84.770 | 4 | 9 |
| 23 | 32 | MAJOR LOOK | 60009070 | JOHN FLOWER | 2013136 | 85.330 | 4 | 23 |
| 24 | 20 | ITS ZAMEIRO | 60025107 | BRUCE HARDING | 3084531 | 91.880 | 4 | 11 |
| 25 | 47 | SOUTHERN SUN | 60041958 | BRUCE HARDING | 3084531 | 91.920 | 4 | 31 |
| 26 | 3 | FRICKA | 60031382 | GABRIELLE KELLY | 1044114 | 75.850 | 8 | 2 |
| 27 | 14 | CONFIDENTIAL TAE | 60033939 | TEEGAN PAPWORTH | 3099524 | 76.890 | 8 | 10 |
| 28 | 18 | KANDOO | 60036741 | SOPHIE FOX | 3104702 | 77.190 | 8 | 13 |
| 29 | 39 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 81.020 | 8 | 32 |
| 30 | 22 | KILARNEY RISE UP! | 60037642 | TORY LIARAKOS | 3099915 | 83.380 | 8 | 18 |
| 31 | 1 | HILLBREEZE RUBBLE | 60031169 | ANGUS WILLIAMS | 3099053 | 83.470 | 8 | 6 |
| 32 | 40 | THE MAGIC MAN | 60029430 | ROBERT AGNEW | 3001008 | 83.590 | 8 | 30 |
| 33 | 7 | FEEL YA FAITH | 60010365 | KATE SPIERS | 3103992 | 85.660 | 8 | 5 |
| 34 | 2 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 86.420 | 8 | 1 |
| 35 | 45 | CF CHRISTIMO | 60036741 | SOPHIE FOX | 3104702 | 96.150 | 8 | 29 |
| 36 | 28 | CELERITY PARK FANTASTIK | 60014854 | BLAIR NICHOLLS | 1046609 | 81.750 | 12 | 20 |
| 37 | 17 | JUST JUNGLE KING (TARZAN) | 60029982 | MIKAYLA CURNOW | 1031369 | 82.130 | 12 | 16 |
| 38 | 29 | WILDON PARK DIORAMOUR | 60037393 | KELLY LEES | 3020401 | 87.390 | 12 | 21 |
| 39 | 9 | FOUR PILLARS | 60033884 | JACINTA WEST | 1030034 | 95.390 | 20 | 8 |
| 40 | 43 | TULARA JALUDO | 60036385 | LACHLAN WADDELL | 3104397 | 0.000 | 40 | |
| 41 | 30 | WONKY | 60039791 | LINCOLN SPIERS | 3102155 | 0.000 | 22 |

