| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | ring1 | A | P&&S | 130 | 45 | 48 | 67 | Anne Garner | 13461 / |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 41.028 | 0 | 32.549 | 0 | 23 |
| 2 | 11 | ARCS KATO | 60036662 | JAMES PATTERSON ROBINSON | 1032322 | 37.495 | 0 | 32.620 | 0 | 10 |
| 3 | 66 | QUANTICO 12 | 60009404 | CLEM SMITH | 4002557 | 42.115 | 0 | 32.705 | 0 | 64 |
| 4 | 45 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 42.565 | 0 | 34.298 | 0 | 43 |
| 5 | 62 | BELLHAVEN DIAMANT | 0 | JAMES PATERSON-ROBINSON | 1032322 | 42.012 | 0 | 35.021 | 0 | 60 |
| 6 (T) | 7 | MAGNUM MVNZ | 60015458 | TANNER ROBINSON | 1015275 | 39.046 | 0 | 35.140 | 0 | 4 |
| 6 (T) | 44 | ESSOESS | 60027844 | JEFF BLOOMFIELD | 2105617 | 41.044 | 0 | 35.140 | 0 | 42 |
| 8 | 61 | GSS CATJANG | 60041812 | GEMMA CREIGHTON | 4007860 | 42.846 | 0 | 36.035 | 0 | 59 |
| 9 | 27 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 41.537 | 0 | 36.435 | 0 | 26 |
| 10 | 38 | BELLHAVEN TOULON BLUE | 60027088 | SARAH DUGGAN | 1032322 | 42.371 | 0 | 36.858 | 0 | 36 |
| 11 | 10 | FINCH FARM VALENTINA | 60032238 | ZAVANAH COCHRAN | 1028590 | 44.775 | 0 | 36.966 | 0 | 9 |
| 12 | 23 | CHA CHA BLUE GHP | 60023991 | SAMUEL OVERTON | 4002225 | 44.425 | 0 | 37.021 | 0 | 21 |
| 13 | 57 | NIGHT SHADE | 60034154 | RHYS STONES | 3102627 | 42.887 | 0 | 37.402 | 0 | 55 |
| 14 | 46 | DIAMOND B CHINOOK | 60031123 | AMANDA MADIGAN | 8000600 | 42.357 | 0 | 37.981 | 0 | 44 |
| 15 | 5 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 44.600 | 0 | 38.560 | 0 | 22 |
| 16 | 20 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 44.879 | 0 | 41.016 | 0 | 19 |
| 17 | 43 | LP | 60035072 | SAM WHALE | 0000000 | 40.880 | 0 | 41.166 | 0 | 41 |
| 18 | 9 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 41.047 | 0 | 42.339 | 0 | 8 |
| 19 | 47 | ES DAKOTA | 0 | CLINT BERESFORD | 2109567 | 41.860 | 0 | 43.101 | 0 | 45 |
| 20 | 18 | CADENZA NZPH | 60034470 | AMBER FULLER | 2200984 | 43.590 | 0 | 43.490 | 0 | 17 |
| 21 | 55 | YALAMBI’S MESSIAH | 60027050 | CAITLIN BOLGER | 8003937 | 45.077 | 1 | 37.888 | 0 | 53 |
| 21 | 64 | BALIAN DN HOP Z | 60034313 | AMBER FULLER | 2200984 | 43.924 | 0 | 44.903 | 0 | 62 |
| 22 | 3 | RIVERTON ALL-STAR | 60032187 | TAHLI HENDLER | 2116673 | 45.200 | 1 | 46.590 | 0 | 5 |
| 23 | 8 | OAKS CONJUROR | 60011315 | CLEM SMITH | 4002557 | 46.216 | 2 | 35.476 | 0 | 7 |
| 24 | 68 | FAIRVIEW CAMBRIDGE | SARAH MCMILLAN | 46.100 | 2 | 45.520 | 0 | 1 | ||
| 25 | 17 | ESPIONAGE | 0 | GEMMA CREIGHTON | 4007860 | 47.059 | 3 | 40.266 | 0 | 16 |
| 26 | 65 | CAMIE Z | 60026408 | MADELINE SINDERBERRY | 2116675 | 47.225 | 3 | 45.525 | 0 | 63 |
| 27 | 37 | GC CHICANE | 60034738 | MADELINE SINDERBERRY | 2116675 | 46.507 | 3 | 48.057 | 0 | 35 |
| 28 | 12 | YIRRKALA HARRIETT | 60015294 | TYRONE LATHAM | 4001793 | 39.623 | 4 | 33.957 | 0 | 11 |
| 29 | 41 | CASIANA | 60012869 | TANNER ROBINSON | 1015275 | 40.821 | 4 | 36.727 | 0 | 39 |
| 30 | 13 | DIAMOND B BEYONCE | 60024408 | AMANDA MADIGAN | 8000600 | 42.057 | 4 | 37.618 | 0 | 12 |
| 31 | 59 | TULARA KARASH | 60031745 | JACK BARKER | 1023953 | 43.059 | 4 | 39.880 | 0 | 57 |
| 32 | 15 | LP NICOSIA | 30502402 | MIRRI LANG | 1031042 | 43.542 | 4 | 40.420 | 0 | 14 |
| 33 | 30 | BENSONS QUICKSILVER | 60023284 | STEPHANIE DAVIES | 2110276 | 43.871 | 4 | 40.431 | 0 | 29 |
| 34 | 2 | ADELE | 60026084 | LIAM RUTLAND | 1050408 | 44.280 | 4 | 43.260 | 0 | 3 |
| 36 | 40 | GLENARA CHARTELLE M | 60035321 | LIAM RUTLAND | 1050408 | 48.591 | 4 | 45.137 | 0 | 38 |
| 37 | 32 | GRIDDY | 60038636 | RHYS STONES | 3102627 | 44.994 | 4 | 46.969 | 0 | 31 |
| 38 | 4 | DEEDLE | 12345678 | CHARLEE DOBBIN | 3200816 | 45.850 | 5 | 41.630 | 0 | 6 |
| 39 | 69 | PLATINUM EGO Z | CLARE ANDERSON | 46.000 | 5 | 43.129 | 0 | 56 | ||
| 40 | 56 | DUBROVNIK | 60036776 | SARAH MCMILLAN | 2105978 | 45.852 | 5 | 44.004 | 0 | 54 |
| 41 | 49 | GABRIEL MVNZ | 60004326 | CHARLEE DOBBIN | 3200816 | 46.830 | 6 | 35.329 | 0 | 47 |
| 42 | 35 | TULARA CHIA | 60036664 | JACK BARKER | 1023953 | 46.977 | 6 | 40.159 | 0 | 33 |
| 43 | 36 | EVEREST JEP | 60027759 | SARAH MCMILLAN | 2105978 | 51.052 | 7 | 45.458 | 0 | 34 |
| 44 | 14 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 47.772 | 7 | 46.341 | 0 | 13 |
| 45 | 60 | DIGGER | 60029607 | TANNER ROBINSON | 1015275 | 42.122 | 8 | 38.180 | 0 | 58 |
| 46 | 51 | YALAMBIS MONTE CHRISTO | 60032186 | STEPHANIE DAVIES | 2110276 | 43.338 | 8 | 38.575 | 0 | 49 |
| 47 | 25 | GPH QUINN | 60031362 | ELLA HAYWARD | 2501219 | 41.500 | 8 | 39.891 | 0 | 24 |
| 48 | 52 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 38.729 | 8 | 40.609 | 0 | 50 |
| 49 | 28 | ROSTHWAITE VIGILANTE II | 22001440 | CLAUDIA BEER | 2501168 | 38.630 | 8 | 40.947 | 0 | 27 |
| 50 | 22 | DOCS PARK CHEVALIER | 60011609 | LYLA FERRARI | 1024607 | 41.651 | 8 | 43.223 | 0 | 20 |
| 51 | 63 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 44.393 | 8 | 44.686 | 0 | 61 |
| 52 | 54 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 45.914 | 9 | 42.620 | 0 | 52 |
| 53 | 34 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 46.234 | 10 | 41.217 | 0 | 32 |
| 54 | 53 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 42.535 | 12 | 44.480 | 0 | 51 |
| 55 | 48 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 48.585 | 12 | 45.203 | 0 | 46 |
| 56 | 42 | BALENTINO | 60019384 | ELLA PITTS | 4007860 | 45.679 | 14 | 56.281 | 0 | 40 |
| 57 | 50 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 60.984 | 20 | 42.233 | 0 | 48 |
| 58 | 16 | CORNET INDIANA | 211111451 | ZARA YOUNG | 1010526 | 44.497 | 26 | 51.793 | 0 | 15 |
| 59 | 31 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 40.225 | 28 | 59.717 | 0 | 30 |
| 60 | 29 | FREE LOADER | 60007644 | SAM SEAMAN | 5007130 | 39.679 | 34 | 65.448 | 0 | 28 |
| 61 (T) | 1 | IT''S SILKBRIDGE | 41000668 | HUGH BUCHANAN | 2110050 | 40.060 | 0 | 2 | ||
| 61 (T) | 19 | OAKS CASCADE | 60027661 | ALLIRA BOND | 1024947 | 44.629 | 0 | 18 | ||
| 63 (T) | 26 | CF GLENARA BIG TIME | 12345678 | BROOK DOBBIN | 3038998 | 0.000 | 25 | |||
| 63 (T) | 21 | OAKS CAIRO | 60005230 | KATE CRAUFORD | 5006543 | 0.000 | 37 |

