| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-05 | ring1 | A | JO | 75 | 84 | 53 | 18 | Helen Ashby | 11629 / 226506 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | NAVAHO SUN | JODI LOYD | 68.500 | 0 | 33.100 | 0 | 17 |
| 2 | 16 | BUNDA CALYPSO | PATTY LEWIS | 69.180 | 0 | 36.820 | 0 | 18 |
| 3 | 17 | DENNY | ALEXIS TELFORD | 60.670 | 0 | 36.890 | 0 | 15 |
| 4 | 10 | WELCOME STRANGER | SARAH ABRAHAMS | 73.200 | 0 | 43.580 | 0 | 9 |
| 5 | 11 | MOONKAN ZEUS | GREG COCHRANE | 80.670 | 0 | 46.600 | 0 | 8 |
| 6 | 6 | JUST YOU | KATE THOMAS | 75.630 | 0 | 41.700 | 4 | 5 |
| 7 | 5 | KENDALEE HILLARY | MICHAEL FLENLEY | 76.460 | 0 | 46.950 | 4 | 4 |
| 8 | 15 | FLEURS A CONTENDA | SAMUEL NIELSEN | 82.930 | 0 | 48.540 | 8 | 13 |
| 9 | 18 | SHORY PARK MOORUNDA DAWN | RENEE DEASON | 66.990 | 4 | 16 | ||
| 10 | 14 | ARNWOOD ZEBADEE | ALEXIS JACQUES | 74.650 | 4 | 12 | ||
| 11 | 12 | TAPCONI | KACEY LEDGER | 79.650 | 4 | 10 | ||
| 12 | 13 | FELIX | BRUCE HARDING | 82.810 | 8 | 11 | ||
| 13 | 8 | DESERT SANDS CAPRINI | OLI PROWSE | 88.070 | 13 | 7 | ||
| 14 | 3 | MADAM ISOBEL | PATTY LEWIS | 98.370 | 19 | 2 | ||
| 15 | 1 | CLIFFS BOY | HANNAH YOUNG | 71.930 | 24 | 1 | ||
| 16 | 4 | ZACHARIA BOY | KAREN BOND | 90.760 | 27 | 3 | ||
| 17 | 7 | TULARA KARMINE | CATHERINE SMITH | 138.860 | 79 | 6 |

