| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-12 | arena1 | A | P&&S | 1.05 | 62 | 47 | 49 | Tim Dansey | 9856 / 174142 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | LITTLE MATE BLB | 60029367 | BRETT CLARKE | 2070535 | 46.590 | 0 | 23.970 | 0 | 44 |
| 2 | 22 | BLACKALL PARK CAMPARI | 60024520 | TORI DOAK | 2110267 | 47.630 | 0 | 24.640 | 0 | 20 |
| 3 | 25 | CW CONQUEST | 20093628 | SOPHIE BALDWIN | 1020990 | 46.560 | 0 | 26.200 | 0 | 23 |
| 4 | 21 | FINCH FARM CAMARO | 60030639 | BRETT CLARKE | 2070535 | 48.570 | 0 | 26.610 | 0 | 19 |
| 5 | 16 | OAKS QUINELLA | 60029840 | EMILY RILEY | 2104800 | 51.190 | 0 | 28.270 | 0 | 15 |
| 6 | 36 | MISS RUBY ROSE | 40019208 | MOLLY MOFFITT | 1028226 | 50.350 | 0 | 29.210 | 0 | 32 |
| 7 | 45 | FIORETTA II | 22000555 | TORI DOAK | 2110267 | 45.380 | 0 | 29.730 | 0 | 42 |
| 8 | 28 | GLENTANA TAIMA | 60025444 | ALYSON BURGESS | 2011206 | 48.780 | 0 | 29.970 | 0 | 30 |
| 9 | 44 | RHIENSTONE | 60027146 | ALISA WILLIAMS | 2037507 | 50.720 | 0 | 30.100 | 0 | 41 |
| 10 | 18 | OAKS TRUE BLUE | 60028219 | SARAH DREVERMAN | 2011282 | 50.650 | 0 | 30.790 | 0 | 16 |
| 11 | 23 | ANCHORBAR SANTOS | 60006663 | SASHA MANNING | 1027258 | 40.090 | 0 | 30.960 | 0 | 21 |
| 12 | 29 | ATHENA | 40016214 | GABRIELLA MANNELL | 2500593 | 49.360 | 0 | 31.650 | 0 | 24 |
| 13 | 17 | ROSTHWAITE STEVEN | 60012438 | LESLIE SYMONS | 2043041 | 53.000 | 0 | 32.330 | 0 | 25 |
| 14 | 35 | BLACKALL PARK REVOLUTION | 30502254 | LUKE DICKINSON | 2103076 | 52.660 | 0 | 33.690 | 0 | 34 |
| 15 | 26 | DUSKY FARM PERKO | 60004412 | MICHAEL LUCAS | 2010149 | 45.810 | 0 | 34.330 | 0 | 35 |
| 16 | 11 | CIRCUIT BREAKER | 60029749 | KYLIE MELVILLE | 2113183 | 47.590 | 0 | 37.050 | 0 | 10 |
| 17 | 12 | ES CALANDRA | 60031476 | CLINT BERESFORD | 2109567 | 49.750 | 0 | 39.100 | 0 | 11 |
| 18 | 14 | GEORGIE'S GIRL | 60024687 | ZOE GRANT | 1022876 | 48.370 | 0 | 26.260 | 4 | 13 |
| 19 | 2 | OLD RED | 60014793 | JOY COLLINS | 1024718 | 45.770 | 0 | 27.500 | 4 | 3 |
| 20 | 39 | CHARISMA BLUES | 60030503 | EMILY RILEY | 2104800 | 49.720 | 0 | 29.110 | 4 | 36 |
| 21 | 24 | ANEMBO MONARCH | 60022643 | MADDISON BRIGHTON | 1027230 | 48.680 | 0 | 30.160 | 4 | 22 |
| 22 | 13 | ANEMBO DARCY | 60027613 | LUKE DICKINSON | 2103076 | 54.000 | 0 | 33.990 | 4 | 12 |
| 23 | 6 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 52.810 | 0 | 36.660 | 4 | 6 |
| 24 | 40 | EMMAVILLE SILVERTON | 60025307 | SARAH DREVERMAN | 2011282 | 47.440 | 0 | 49.510 | 7 | 38 |
| 25 | 15 | KALUGA | 60023935 | DEON WILLIAMS | 2021005 | 51.710 | 0 | 29.040 | 8 | 14 |
| 26 | 1 | BLACKALL PARK VANCOUVER | 60026736 | ELLA FISHER | 2500039 | 47.000 | 0 | 55.480 | 13 | 2 |
| 27 | 31 | WYEVALE SHOOTING STAR | 60016940 | AMELIE BURNS | 1031253 | 47.030 | 4 | 30.290 | 0 | 31 |
| 28 | 30 | EMMAVILLE AMIGO | 60026182 | KATELYN STAPLES | 2300761 | 45.500 | 4 | 30.950 | 0 | 26 |
| 29 | 19 | MISS SUPER NOVA | 60025420 | PAYTEN COLLINS | 1028049 | 41.720 | 4 | 32.500 | 0 | 17 |
| 30 | 32 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 50.780 | 4 | 34.530 | 0 | 27 |
| 31 | 5 | NOBLEWOOD PARK CALENTINE | 60026855 | LANE CLARKE | 2115330 | 46.090 | 4 | 35.180 | 0 | 8 |
| 32 | 3 | EMMAVILLE MOROCCO | 99999999 | SARAH DREVERMAN | 2011282 | 56.250 | 4 | 39.030 | 4 | 4 |
| 33 | 43 | TYPHOON CG | 22001540 | SASHA MANNING | 1027258 | 48.010 | 4 | 46.460 | 12 | 40 |
| 34 | 38 | ROSTHWAITE CASSANOVA | 60012439 | MELISSA TURNER | 2043041 | 49.010 | 4 | 37 | ||
| 35 | 7 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 63.070 | 6 | 37.520 | 4 | 7 |
| 36 | 34 | EGO MISS MOET | 60021452 | HOLLIE SPENCE | 1013885 | 45.620 | 8 | 31.230 | 0 | 29 |
| 37 | 41 | MR RIO | 60026661 | PAYTEN COLLINS | 1028049 | 46.090 | 8 | 36.250 | 0 | 39 |
| 38 | 8 | ANEMBO KNOW HOW | 60025773 | VICKI COWDROY | 2110883 | 55.660 | 8 | 42.270 | 0 | 1 |
| 39 | 9 | RR ROLL WITH IT | 60031178 | KATELYN STAPLES | 2300761 | 46.380 | 8 | 35.610 | 4 | 9 |
| 40 | 37 | MAGIC MIKE KZ | 60031279 | DEON WILLIAMS | 2021005 | 52.750 | 8 | 40.390 | 4 | 33 |
| 41 | 33 | THATS TOPPS | 60014623 | PIPPA WALSH | 1028698 | 47.910 | 8 | 29.230 | 8 | 28 |
| 42 | 46 | CARPINA | 60004123 | EMILY BALDWIN | 2302922 | 83.000 | 33 | 32.880 | 0 | 43 |
| 43 | 10 | GILMORE MACRO | 60029432 | MICHAEL LUCAS | 2010149 | 0.000 | 18 | |||
| 44 | 4 | EBENEEZER | 60007606 | AJ JONES | 2113234 | 0.000 | 5 |

