| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-07 | main | A | JO | 90 | 76 | 47 | 12 | Kylie Johnson | 00000 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | MAVERICK 3MC | KYLIE ZABEL | 64.910 | 0 | 35.110 | 0 | 12 |
| 2 | 10 | BOOMERANG CAFE | JIM SCOBIE | 62.210 | 0 | 35.800 | 0 | 13 |
| 3 | 8 | GREYLAND | JADE WILLIS | 69.740 | 0 | 36.460 | 0 | 8 |
| 4 | 11 | NEVADA NED | TIM BOLAND | 68.450 | 0 | 46.690 | 4 | 1 |
| 5 | 6 | REFERO | DANIELLE HESS | 66.870 | 0 | 40.130 | 8 | 9 |
| 6 | 13 | KELLERAINS DIVINE LOVE | BETHANY RAINBOW | 74.320 | 0 | 48.490 | 10 | 10 |
| 7 | 12 | BROODWAR | LILIAN ZIELINSKI | 61.390 | 4 | 5 | ||
| 8 | 3 | JIRRIMA THE ROOKIE | TANIA HARDING | 65.350 | 4 | 3 | ||
| 9 | 1 | PREFECT MATCH | JESS SOMERFIELD | 68.990 | 4 | 7 | ||
| 10 | 2 | COOLIDOWNS BLUE JAY | JAMIE PRIESTLEY | 72.570 | 4 | 6 | ||
| 11 | 7 | KOOLRASTA DIVINE OCEAN | MILLIE GRAHAM | 64.680 | 8 | 11 | ||
| 12 | 4 | LICORICE CANDY | HAYDEN CHANEY | 68.140 | 8 | 4 | ||
| 13 | 5 | VH WINGMAN | CHARLIE RICHARDSON | 83.440 | 12 | 2 |

