| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-04-04 | ring2 | A | No JO | 85 | 90 | 42 | Melanie | yvjceaster21 / 20 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | l2 | FLEUR DU SOLEIL | ABIGAIL ZAMMIT | 60.960 | 0 | 12 |
| 2 | 34 | PHOENIX | KELSEY DODDS | 71.070 | 0 | 2 |
| 3 | 21 | CERA RIALTO | MIRANDA FARAGO | 71.390 | 0 | 11 |
| 4 | 2 | SPLIN | SHANNON KELLY | 72.960 | 0 | 21 |
| 5 | 39 | TAME THE TIGER | TANSY SAGAR | 74.990 | 0 | 10 |
| 6 | 40 | ROSSATIN | CHRIS HEIGHT | 80.670 | 0 | 14 |
| 7 | 20 | DIESEL | EBONY OCKWELL | 61.550 | 4 | 7 |
| 8 | 16 | COPABELLA GAMELAN | ANNE EDWARDS | 67.650 | 4 | 4 |
| 9 | 19 | SQUIGGLE | ERIN CALLAHAN | 73.390 | 4 | 17 |
| 10 | 22 | BASIL | SOPHIE FOX | 74.050 | 4 | 15 |
| 11 | 7 | PURE SOLOUTION | ELERI DEAR | 77.420 | 4 | 5 |
| 12 | 4 | AEA MAGENTA | STEPHANIE MICEVSKI | 83.680 | 4 | 3 |
| 13 | 12 | POINT DE VIRAGE | CHARLOTTE HALL | 74.890 | 8 | 20 |
| 14 | 43 | WILLOW FARM HENRY | KIM HEWLETT | 77.920 | 8 | 16 |
| 15 | 27 | BEAU ASH CARADON | JOSH FORD | 80.480 | 8 | 1 |
| 16 | 13 | GIOVANNI | SAMANTHA CESNIK | 92.840 | 9 | 19 |
| 17 | 29 | DARWIN PARK BEATS | MADDY TRUONG | 77.650 | 12 | 9 |
| 18 | 33 | TULARA CARRICO | PHIL STEPHENS | 90.730 | 13 | 18 |
| 19 | 9 | SHAMBALA I AINT NO DIVA | HELENI GOODMAN | 80.290 | 16 | 13 |
| 20 | 8 | ARTY | SOPHIE DILLON | 0.000 | 8 | |
| 21 | 37 | HARVEY | LUCY WILSON | 0.000 | 6 |

