| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-21 | ring1 | A | No JO | 1.30 | 81 | 31 | John Pearce | 8772 / 20 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 44 | WEC IN THE MONEY | DAVID MIDDLETON | 66.210 | 0 | 24 |
| 2 | 3 | BP JEDAK DU ROUET | PHILLIP LEVER | 69.650 | 0 | 4 |
| 3 | 5 | VELVET CATE | BROOK DOBBIN | 72.300 | 0 | 6 |
| 5 | 24 | KOKO STORY | CASSIE PALM | 77.550 | 0 | 1 |
| 6 | 20 | JAYBEE VIBRANT | ROBERT PALM | 80.640 | 0 | 19 |
| 7 | 25 | CANTARA | RUSSELL JOHNSTONE | 83.870 | 1 | 21 |
| 8 | 18 | SEBASTIAN | MURRAY LAMPERD | 68.710 | 4 | 17 |
| 9 | 8 | CHIO MS | SALLY SIMMONDS | 68.740 | 4 | 8 |
| 9 | 14 | BEQUEST | ZOE WALLER | 73.860 | 4 | 13 |
| 10 | 13 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | 75.060 | 4 | 12 |
| 11 | 19 | CAMACHO | TIM CLARKE | 75.120 | 4 | 10 |
| 12 | 1 | SECRET MOJO | MURRAY LAMPERD | 78.450 | 4 | 2 |
| 13 | 23 | WEC IN THE BREEZE | DAVE MIDDLETON | 79.120 | 4 | 16 |
| 14 | 9 | OAKS KIRIBATI | SAM WILLIAMS | 81.990 | 5 | 9 |
| 15 | 2 | FINCH FARM COLUMBUS | RHETT OLIVER | 86.100 | 6 | 3 |
| 16 | 28 | YIRRKALA PIPPI LONGSTOCKINGS | HAYDEN PARKER | 78.460 | 8 | 23 |
| 17 | 12 | TULARA SPANGENBERG | HAYDEN PARKER | 79.340 | 8 | 11 |
| 18 | 15 | FOREIGN SECRET | JIM RICHARDS | 84.180 | 9 | 14 |
| 19 | 27 | OAKS EVER RED | ANDREW LAMB | 85.600 | 10 | 18 |
| 20 | 22 | STIRLING LADY | BRAD CUNNINGHAM | 76.760 | 12 | 20 |
| 21 | 17 | BATMAN XTREME | MARK NICHOLLS | 84.810 | 13 | 15 |
| 22 | 26 | BALLOUN | MIA MCNAUGHT | 0.000 | 22 | |
| 23 (T) | 4 | CATALINA GNZ | BRAD CUNNINGHAM | 0.000 | 5 | |
| 23 (T) | 7 | JANORY DP | ANDREW LAMB | 0.000 | 7 |

