| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-17 | arena1 | A | P&&S | 1.15 | 43 | 43 | 13 | Ann Sheehan | 10068 / 179911 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | JAPATERO S | 60031469 | ABBY COATES | 1023958 | 34.360 | 0 | 29.210 | 0 | 4 |
| 2 | 10 | LINE EM UP CHARLIE | 60025129 | KAYLA HOGG | 1015836 | 38.540 | 4 | 30.430 | 0 | 10 |
| 3 | 13 | ANCHORBAR SANTOS | 60006663 | SASHA MANNING | 1027258 | 34.150 | 4 | 30.990 | 0 | 12 |
| 4 | 9 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 38.390 | 4 | 33.580 | 0 | 9 |
| 5 | 5 | NAVAHOME BONO | 60010698 | REESE KEENAN | 1035095 | 36.210 | 4 | 34.930 | 0 | 5 |
| 6 | 3 | LACHLAN HUNTER | 60019166 | RUBY SCAMMELL | 1029908 | 42.390 | 4 | 39.330 | 0 | 3 |
| 7 | 7 | SR BARNABY | 60011355 | JORJA LENEHAN | 1023219 | 35.810 | 4 | 39.630 | 0 | 7 |
| 8 | 1 | MARTANGO | 60003947 | CHARLY ROBINSON-SMITH | 1014323 | 35.210 | 8 | 32.450 | 0 | 11 |
| 9 | 6 | GLENTANA TAIMA | 60025444 | MADELAYNE BURGESS | 1016672 | 39.510 | 8 | 34.400 | 0 | 6 |
| 10 | 2 | TYPHOON CG | 22001540 | SASHA MANNING | 1027258 | 34.150 | 16 | 31.080 | 0 | 2 |
| 11 | 12 | CARISMA II | 20093610 | CHARLY ROBINSON-SMITH | 1014323 | 38.240 | 29 | 55.840 | 0 | 1 |
| 12 | 8 | ATHENA | 40016214 | GABRIELLA MANNELL | 2500593 | 73.030 | 47 | 38.490 | 0 | 8 |

