| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-22 | lctarena | II | 2B | 1.00 | 71 | 55 | 684 | Ronny Riemer | lctoct2023 / 200 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 165 | ASHTON DAKOTA | HERMANS, EVITA | 66.610 | 0 | 41.660 | 0 | 7 |
| 2 | 167 | MILAAN | BURGESS, ASHLEY | 60.740 | 0 | 42.020 | 0 | 3 |
| 3 | 250 | COUNTDOWN AT CAPE | SLAGLE, JACQUELINE | 56.800 | 4 | 1 | ||
| 4 | 233 | COSIOL VD PADENBORRE Z | MACKIL, LISA | 59.260 | 4 | 2 | ||
| 5 | 218 | SAMSON ROAD | MURPHY, AIDAN | 60.130 | 4 | 8 | ||
| 6 | 127 | FINISTERRA | BACARDI, LOLA | 62.220 | 4 | 9 | ||
| 7 | 249 | PRINCIPE DE LOS VALIANTES | SHUPE, ASHLEY | 72.960 | 10 | 6 | ||
| 8 | 105 | JAMES BOND W | BAILEY, ELIZABETH CASEY | 80.650 | 14 | 4 | ||
| 9 | 265 | YOURDECISIONOTMINE | TILLEY , COLLEEN | 0.000 | 5 |

