| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-30 | lctarena | II | 2B | 0.90 | 103 | 55 | 10 | Ronny Riemer | lctdec2023 / 201 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | HARVEST MOON | CHELSEA STOPFORD | 98.130 | 0 | 39.310 | 4 | 6 |
| 2 | 166 | IN A JIF | MCALLISTER , JENNI | 100.790 | 0 | 43.600 | 4 | 9 |
| 3 | 159 | RHS CIARADO | CARTER, KYLE | 95.060 | 0 | 44.240 | 4 | 10 |
| 4 | 196 | PATENT PENDING 3E | KORBER, MIRA SERENE | 99.610 | 0 | 4 | ||
| 5 | 237 | CARIBI | GUILLEN, VICENTE | 84.230 | 4 | 2 | ||
| 6 | 156 | G STAR VAN DE KLINKENBERG | CARTER, KYLE | 86.290 | 4 | 1 | ||
| 7 | 157 | HUDSON STREET | CARTER, KYLE | 103.860 | 17 | 7 | ||
| 8 (T) | 139 | CASALLCO AURORA | MITCHELL, ALEX | 0.000 | 3 | |||
| 8 (T) | 104 | PELLEGRINO R | ANDERSSON , KATARINA | 0.000 | 8 | |||
| 10 | 163 | ESCADA VS | PERKINS, KYLIE JO | 0.000 | 5 |

