| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | ring2 | A | No JO | .30 | 79 | 9 | Kathy Staples | 13343 / 308364 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 (T) | 8 | SMILEY | HEA# | CHACE MILNE | 2043041 | 78.000 | 0 | 2 |
| 1 (T) | 1 | PEPPER | HEA# | WILLOW MILNE | REA# | 78.000 | 0 | 3 |
| 1 (T) | 4 | KINGFISHER PARK MIGHTY MOUSE | HEA# | PIPER BEAMAN | REA# | 78.000 | 0 | 4 |
| 1 (T) | 5 | JAX | HEA# | BEN DIACONO | 2617026 | 78.000 | 0 | 5 |
| 1 (T) | 7 | JADE | HEA# | EVA TAYLOR | REA# | 78.000 | 0 | 7 |
| 1 (T) | 9 | SMOKED GOLD | 60026786 | RUBY JEFFERY - WILTON | 1051884 | 78.000 | 0 | 8 |
| 1 (T) | 3 | JETT | HEA# | INDYA MORTIMER | REA# | 78.000 | 0 | 9 |
| 8 | 2 | NERINGA PARK SILVER KISS | 60026786 | ABBY BETH JEFFERY-WILTON | 2108904 | 78.000 | 8 | 1 |
| 9 | 6 | KALI | HEA# | GRACE REYNOLDS ALMOND | REA# | 0.000 | 6 |

