| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | ring2 | A | No JO | .55 | 92 | 16 | Kathy Staples | 14300 / 348566 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | BAMBOROUGH RAY OF LIGHT | HEA# | AVA MATHISON | 2612015 | 54.310 | 0 | 1 |
| 2 | 5 | GLEN LEWIS SERENU | HEA# | ABBY MATHISON | 2612017 | 59.650 | 0 | 4 |
| 3 | 3 | SCOTTY | HEA# | JOSIE SELLWOOD | 0000000 | 66.570 | 0 | 3 |
| 4 | 1 | CATTY | HEA# | PIPPA CAPP | 92007247 | 67.830 | 0 | 2 |
| 5 | 6 | CHARLIE RAY | 60037245 | JULIA HUGGINS KRANZ | 1056671 | 68.040 | 0 | 5 |
| 6 | 9 | LYNELLE RIVER SONGBIRD | HEA# | GRACE REYNOLDS ALMOND | 92007498 | 68.070 | 0 | 7 |
| 7 | 15 | DIXIE | HEA# | REMMI JESSOP | 2500726 | 70.120 | 0 | 11 |
| 8 | 8 | PEMBERTON GANGSTER | HEA# | DEMI CAPP | 92006183 | 77.250 | 0 | 6 |
| 9 | 4 | HALCYON GOLD | 60006761 | JANEENE SCOTT | REA# | 80.130 | 0 | 13 |
| 10 | 14 | SCARLETT BUBBLES | 211113846 | CLANCY LUCAS | 1049670 | 72.990 | 4 | 10 |
| 11 | 10 | BELMORE PARK DREAM GIRL | 60034786 | KELLY RALPH | REA# | 73.330 | 4 | 8 |
| 12 (T) | 12 | KINGFISHER PARK INSTYLE | HEA# | PIPER BEAMAN | REA# | 0.000 | 9 | |
| 12 (T) | 16 | NERINGA PARK SILVER KISS | 60026786 | RUBY JEFFERY - WILTON | 1051884 | 0.000 | 12 |

