| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | ring1 | A | No JO | 1.4 | 95 | 22 | Sue West | 12909 / 314676 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CHESTER THOMPSON | 60040910 | TOM MCDERMOTT | 2105629 | 62.910 | 0 | 9 |
| 2 | 9 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 65.410 | 0 | 8 |
| 3 | 2 | CHARLIE WEASLEY | 60040909 | TOM MCDERMOTT | 2105629 | 67.680 | 0 | 2 |
| 4 | 12 | CHARLOTTA II | 60041271 | PAIGE MCBAIN | 2116913 | 70.140 | 0 | 10 |
| 5 | 1 | FLEUR DELACOUR | 60035072 | SAM WHALE | 0000000 | 70.780 | 0 | 1 |
| 6 | 7 | KINGSLEA CENTROSE | 60036517 | JEREMY WHALE | 0000000 | 71.270 | 0 | 6 |
| 7 | 15 | VERDASCO | 60007316 | COCO MILES | 2111247 | 73.200 | 0 | 13 |
| 8 | 6 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 79.390 | 0 | 5 |
| 9 | 8 | SHOWTYM BURROW | 60021500 | KELLY BRIDGLAND | 1010994 | 80.910 | 0 | 7 |
| 10 | 4 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 70.510 | 4 | 3 |
| 11 | 17 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 74.970 | 4 | 15 |
| 12 | 16 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 76.810 | 4 | 14 |
| 13 | 19 | OAKS CALYPSO | 60004420 | CLEM SMITH | 4002557 | 77.320 | 4 | 17 |
| 14 | 14 | CAVALIER CRESCENDO | 60025844 | STEPHEN DINGWALL | 2102911 | 79.600 | 4 | 12 |
| 15 | 5 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 76.680 | 8 | 4 |
| 16 | 13 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 81.860 | 8 | 11 |
| 17 | 20 | LP | 60035072 | SAM WHALE | 0000000 | 0.000 | 18 | |
| 18 | 18 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 0.000 | 16 |

