| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2020-12-13 | Arena 1 | A | No JO | 115 | 87 | 31 | Michael Archer | 7763 / 123412 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 20 | CARISMA | SIENNA WEIR | 75.020 | 0 | 17 |
| 2 | 16 | ROSTHWAITE GRUMFUS | MILLY CLARKE | 78.740 | 0 | 14 |
| 3 | 8 | OAKS QUEBEC | MELANIE HEYGATE | 78.770 | 0 | 7 |
| 4 | 25 | AMARETTO MVNZ | CHARLOTTE CHAMBERS | 79.080 | 0 | 21 |
| 5 | 7 | YALAMBI’S INVICTUS | SARAH CORK | 80.980 | 0 | 6 |
| 6 | 24 | SNOWY RIVER CUBICS CUBE | JO MAY PURVIS | 81.010 | 0 | 20 |
| 7 | 3 | TULURA WINDSTORM | EVA RASMUSSEN | 83.080 | 0 | 3 |
| 8 | 9 | VICTORIA D'IVRAIE | JANE HEMINGWAY-MOHR | 86.040 | 0 | 8 |
| 9 | 27 | BELVERDERE | JESSICA BOTT | 91.070 | 2 | 22 |
| 10 | 2 | RAISE AN ANGEL | JESSICA BOTT | 92.150 | 2 | 2 |
| 11 | 22 | RK LUNA | ROMANY LEE | 75.830 | 4 | 18 |
| 12 | 1 | YALAMBIS CORNETTA | MILLY CLARKE | 77.940 | 4 | 1 |
| 13 | 17 | ARALUEN GOLD | MICHELLE SPITERI | 78.750 | 4 | 15 |
| 14 | 12 | CP STARLIGHTS MURPHY | SHANNON OMEARA | 80.680 | 4 | 11 |
| 15 | 14 | BLACK CURRENCY | TAHLI HENDLER | 82.670 | 4 | 12 |
| 16 | 11 | DIAGONALLY | YSOLDE OKUMURA-JONES | 83.770 | 4 | 10 |
| 17 | 5 | KEILOR CALICO | NIKITA MOORE | 78.280 | 8 | 5 |
| 18 | 23 | NIGHTSKY STREAKER Z | KYLIE HARDY | 83.660 | 8 | 19 |
| 19 | 10 | TM FOR YOUR EYES ONLY | STEPHANIE MACKILLOP | 82.590 | 12 | 9 |
| 20 | 19 | ROSTHWAITE BALOUNA | KATE LEE | 84.170 | 12 | 16 |
| 21 | 15 | DUSKY FARM PERKO | MICHAEL LUCAS | 88.070 | 38 | 13 |
| 22 | 4 | ANIKLAS | ABBY WEST | 0.000 | 4 |

