| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | ring2 | A | P&&S | 50 | 44 | 39 | 17 | Michael O'Keeffe | wckshow23 / 21 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WILDGROVE CHIQUITITA | KADELL SYKES | 30.710 | 0 | 26.220 | 0 | 7 |
| 2 | 2 | CHIEF FITZPATRICK | JOE BERGIN | 41.210 | 0 | 37.180 | 0 | 2 |
| 3 | 5 | AUTUMN COUNTY TYRONNE | FLORENCE DOYLE | 44.900 | 1 | 31.920 | 0 | 5 |
| 4 | 1 | CECIL | MARDI STEVENSON | 44.590 | 1 | 35.440 | 0 | 1 |
| 5 | 13 | COWBOYS AND ANGELS | SOPHIE DELANEY | 37.630 | 4 | 30.080 | 0 | 13 |
| 6 | 9 | FERNHILL ORLANDO | ABBEY COLLINS | 39.610 | 4 | 31.700 | 0 | 9 |
| 7 | 15 | STAR CENTRE | MONTANA SAVVA | 40.590 | 5 | 39.130 | 0 | 15 |
| 8 | 11 | GORSERELLA TOY SOLDIER | HANNAH NEWBOLD | 48.810 | 6 | 39.300 | 0 | 11 |
| 9 | 12 | TISANI TOMSO | ELLIE REEDY | 50.190 | 13 | 40.870 | 0 | 12 |
| 10 | 6 | M-GAMBLER | LILY MITCHELL | 53.350 | 24 | 40.910 | 0 | 6 |
| 11 | 8 | CELESTE | CAITLIN FORBES | 81.730 | 73 | 45.030 | 0 | 8 |
| 12 (T) | 10 | KGP JADORE | SHAYLA RIGBY | 0.000 | 10 | |||
| 12 (T) | 16 | ANDRES | NIEVE O'DEMPSEY | 0.000 | 16 | |||
| 14 | 4 | ADALADE STAR | ANDY MOSS | 0.000 | 112.810 | 0 | 4 | |
| 15 | 17HC | EUSTON SILK RIBBONS | SOPHIE DELANY | 0.000 | 25.530 | 0 | 17 | |
| 16 | 3HC | QEB STARSTRUCK | MAGGIE DE GROOT | 0.000 | 37.180 | 0 | 3 | |
| 17 | 14HC | ARCHER | ANGELA OTT | 0.000 | 39.080 | 0 | 14 |

