| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-06-20 | pryde'seasifeedarena | A | No JO | 1.6 | 64 | 27 | Kaye Williams | 8377 / 136582 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 8 | ALPHA ACTIVITY | TOM MCDERMOTT | 58.567 | 0 | 4 |
| 2 | 7 | DIAMOND B VIVIENNE | JAMES PATERSON-ROBERTSON | 56.049 | 4 | 8 |
| 3 | 3 | ALAN 111 Z | DAVID CAMERON | 60.916 | 4 | 6 |
| 4 | 15 | LT HOLST ANDREA | BROOKE EDGECOMBE | 62.520 | 4 | 9 |
| 5 | 10 | JANE FONDA DVD | OLIVIA HAMOOD | 62.629 | 8 | 7 |
| 6 | 14 | CP ARETINO | AMBER FULLER | 63.459 | 8 | 5 |
| 7 | 9 | BLACK JACK IXE | BILLY RAYMONT | 57.378 | 12 | 1 |
| 8 | 16 | CAVALIER DU ROUET | STEPHEN DINGWALL | 62.208 | 16 | 3 |
| 9 | 2 | GLADIATOR P | GEORGIE SICILIANO | 65.302 | 21 | 2 |
| 10 (T) | 13 | EUROSTAR | JAMES ARKINS | 0.000 | 10 | |
| 10 (T) | 17 | WP CORTEZ | TOM MCDERMOTT | 0.000 | 11 | |
| 10 (T) | 18 | YPH CAPULET | BILLY RAYMONT | 0.000 | 12 |

