| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-07 | ring2 | A | P&&S | 60 | 46 | 44 | 40 | Kylie Johnson | 12643 / 275987 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | RADNOR PARK MAZARATI | 22000993 | ANNE STEPHENSON | 1012272 | 34.660 | 0 | 35.930 | 0 | 34 |
| 2 | 21 | ALAKAZAM DS | 60041133 | LARA SCHWARTZ | 35.940 | 0 | 36.460 | 0 | 31 | |
| 3 | 38 | TAKES TWO TO CHANGO | 60042815 | AMY AKSILA | 2302948 | 35.580 | 0 | 36.870 | 0 | 27 |
| 4 | 20 | MOANA | 60017817 | SUMMER SCHULTE | 1047137 | 33.550 | 0 | 37.590 | 0 | 24 |
| 5 | 39 | KOONAMA TAKE A BOW | LEN FOSTER | 21.610 | 0 | 37.650 | 0 | 20 | ||
| 6 | 28 | BENTLEY | 60038288 | IMOGEN COSGROVE | 1049058 | 33.040 | 0 | 37.890 | 0 | 14 |
| 7 | 7 | JETT BOY | 60023107 | LILAH WALLEY | 1042302 | 34.180 | 0 | 38.120 | 0 | 6 |
| 8 | 8 | LEROY | NATALIE RAZON | 1034325 | 42.160 | 0 | 38.520 | 0 | 10 | |
| 9 | 23 | WILLOW WOOD MAHALO | 60031333 | MIKA OLSSON-VEAL | 22001909 | 36.740 | 0 | 40.200 | 0 | 33 |
| 10 | 36 | KAEWING MAXIMUS | CHARLIZE MACKIE | 1018029 | 41.480 | 0 | 41.850 | 0 | 23 | |
| 11 | 34 | BELCAM AIM | 22000997 | SARAH HENS | 1039910 | 38.420 | 0 | 42.690 | 0 | 26 |
| 12 | 10 | BANJO | HARRISON FAIRBRASS | 41.990 | 0 | 43.140 | 0 | 11 | ||
| 13 | 3 | VEGAS HIGH ROLLER F | ANNE STEPHENSON | 1012272 | 42.060 | 0 | 43.960 | 0 | 2 | |
| 14 | 12 | HOLLINGROVE DANTE | 60042095 | LAUREN WOODBRIDGE | 1038377 | 34.560 | 1 | 44.530 | 0 | 12 |
| 15 | 32 | SWISH SWISH | OLIVER FAIRBRASS | 39.540 | 1 | 44.710 | 0 | 13 | ||
| 16 | 16 | APH SPLINTER | 22001542 | ALLIE VOITENKO TURNER | 1040815 | 35.570 | 2 | 45.420 | 0 | 22 |
| 17 | 11 | SNOWY SHOWMAN | 60038326 | ISLA BARGWANNA | 1034270 | 39.290 | 4 | 39.170 | 0 | 15 |
| 18 | 35 | KODASKY | 60036361 | CALISTA COULSTON-JONES | 1030423 | 42.240 | 4 | 41.720 | 0 | 28 |
| 19 | 1 | LUNA MAGIC TAE | 60043399 | GRACE AKSILA | 2302948 | 39.100 | 4 | 42.320 | 0 | 1 |
| 20 | 33 | STRIPES | CHLOE DOUGHTY | 1031073 | 33.690 | 4 | 42.950 | 0 | 29 | |
| 21 | 24 | ROYAL REGGIE | 60027752 | JESSICA RAZON | 1022498 | 44.530 | 6 | 49.680 | 0 | 16 |
| 22 | 31 | SIZZLE | TAHLIA VIGILANTE | 1048562 | 48.410 | 7 | 37.750 | 0 | 30 | |
| 23 | 27 | CELTIC MOON | ANGELINA ELIAS | 35.390 | 7 | 46.540 | 0 | 5 | ||
| 24 | 9 | BEAUFORT | 20093120 | GIORGA GALL | 2107100 | 37.960 | 8 | 38.820 | 0 | 35 |
| 25 | 15 | BLAZE A TRAIL | SUSIE BUNT | 2110154 | 40.480 | 8 | 42.220 | 0 | 17 | |
| 26 | 5 | RIVERTON MISS CHACCO | TAHLI HENDLER | 2116673 | 44.970 | 8 | 47.380 | 0 | 9 | |
| 27 | 30 | THE ROSE OF EBONY | SIENNA MITCHELL | 1040328 | 38.570 | 10 | 45.930 | 0 | 18 | |
| 28 | 6 | GREEN ACRES SACRED HEART | ABILEIGH CORBY | 1021389 | 39.500 | 12 | 43.090 | 0 | 21 | |
| 29 | 13 | WESTON PARK CRUSADER | 60024755 | AVALON MCLACHLAN | 1034417 | 42.790 | 23 | 62.800 | 0 | 7 |
| 30 | 4 | THE BOUNTY HUNTER | 60008471 | SABRINA MCCARROLL | 1051436 | 38.610 | 30 | 69.840 | 0 | 4 |
| 31 | 17 | DISTANT SKY | 60026694 | GABRIELLE SPROD | 1018032 | 38.120 | 35 | 56.670 | 0 | 8 |
| 32 | 18 | FIDEM ELPIS AMOR | 60014679 | EVA WARD | 1048853 | 42.180 | 37 | 72.390 | 0 | 32 |
| 33 | 25 | WYANN BUGATTI | 60034134 | EVIE DELICATA | 1021603 | 53.470 | 39 | 66.080 | 0 | 25 |
| 34 | 2 | MEERSBROOKE ICED LIQUEUR | ANDELAINE MACKIE | 1018029 | 43.750 | 0 | 3 | |||
| 35 | 22 | DOT | SANDRA LINDBERG | 1045243 | 57.970 | 0 | 19 |

