| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-10-20 | ring2 | A | No JO | 70 | 74 | 14 | Amanda Lyall | 10768 / 196644 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | HARLEY | 60026680 | DAKOTA ROBERTSON | 1038816 | 50.280 | 0 | 11 |
| 2 | 7 | WESTWALES GUCCI | HEA# | ADELAIDE HOUTERMAN | 1042575 | 61.350 | 0 | 6 |
| 3 | 3 | MAESTRO IN MOTION | 60005648 | MIA CONWAY | 1039277 | 61.750 | 0 | 7 |
| 4 | 2 | STRAWBERRY | HEA# | JESSICA RAZON | 1022498 | 63.750 | 0 | 8 |
| 5 | 12 | BARRELYN WARLORD | 22001465 | RYAN MACKENZIE-SMITH | REA# | 71.960 | 0 | 5 |
| 6 | 6 | RADIANT BAILEY | HEA# | SOFIANA BATES | 1039034 | 73.390 | 0 | 10 |
| 7 | 11 | STORM | 10364940 | REGAN DUGGAN | 1036494 | 89.410 | 16 | 9 |
| 8 | 4 | MHF COCO | HEA# | ADELINE HALL | REA# | 86.770 | 17 | 2 |
| 9 (T) | 10 | SERENITY | HEA# | GRACE FIELD | REA# | 0.000 | 1 | |
| 9 (T) | 9 | QUEEN B | HEA# | TAYA LIEBEN | REA# | 0.000 | 3 | |
| 9 (T) | 13 | GLYNYARRA PARK LIBRETTO | 60007183 | NATALIE RAZON | 1034325 | 0.000 | 4 |

