| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-07 | ring1 | A | P&&S | 115 | 63 | 38 | 12 | Di Dansey | 8149 / 130803 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | EQUUS HAVEN | 60004486 | EMILY PURSEHOUSE | 2109295 | 44.440 | 0 | 28.040 | 0 | 6 |
| 2 | 1 | APH RHYTHM | 41000184 | JENELLE WATERS | 2018982 | 53.590 | 0 | 31.420 | 0 | 1 |
| 3 | 2 | TWINS ROYALTY | 60017706 | LUCIE ALDRIDGE | 2116411 | 47.250 | 0 | 31.820 | 0 | 2 |
| 4 | 7 | EMCEE VAGABOND | 60005370 | ASHLEY CUTLER | 2201013 | 46.310 | 4 | 22.250 | 0 | 5 |
| 5 | 4 | SANDHILLS AVA | 60017684 | MILLIE MALONE | 2303475 | 48.970 | 4 | 29.000 | 0 | 3 |
| 6 | 11 | FINCH FARM CAPENTARIA | 60006556 | JESS SOMERFIELD | 8005331 | 55.940 | 4 | 32.250 | 0 | 7 |
| 7 | 6 | BODY BUILDER | 22000961 | ANNA WHITE | 2112125 | 47.780 | 9 | 41.110 | 0 | 8 |
| 8 | 5 | KEILOR CALICO | 60009848 | NIKITA MOORE | 1010646 | 52.820 | 16 | 30.840 | 0 | 4 |

