| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-15 | arena12 | A | P&&S | 80 | 43 | 48 | 10 | Megan Scrivener | 2025interschools / 213a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CARAMEL ROCKY ROAD | ADDIE WILLIAMS | 36.860 | 0 | 34.430 | 0 | 5 |
| 2 | 1 | JUST CHARLIE | AUDREY LITTLER | 36.730 | 0 | 37.960 | 0 | 1 |
| 3 | 3 | OLIVIA TWIST | KIRRA KRAMER | 33.480 | 0 | 38.000 | 0 | 3 |
| 4 | 5 | HALLELULJAH MONTY CARLO GOLD | IMOGEN LYLE | 43.220 | 1 | 41.990 | 0 | 4 |
| 5 | 7 | JET BOY | LILAH WALLEY | 31.520 | 4 | 38.270 | 0 | 8 |
| 6 | 10 | GREENGROVE CALLE II | ALESSANDRA VOITENKO TURNER | 40.470 | 4 | 45.430 | 0 | 9 |
| 7 | 2 | APH SPLINTER | ALESSANDRA VOITENKO TURNER | 42.020 | 8 | 46.090 | 0 | 2 |
| 8 | 8 | COUNTRY FANCY | JEMMASEN SMITH | 40.530 | 12 | 44.780 | 0 | 7 |
| 9 | 6 | BREAKIN RULES IN TEXAS | CHARLOTTE COLLINS | 35.250 | 0 | 6 |

