| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | ring2 | A | JO | 80 | 82 | 164 | 15 | Amanda Lyall | 13142 / 298301 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | LEROY | HEA# | NATALIE RAZON | 1034325 | 73.850 | 0 | 29.730 | 0 | 14 |
| 2 | 2 | RAINWOOD PARK BARCLAY | 60043508 | SCARLETT RICHARDSON | 1046519 | 74.700 | 0 | 32.810 | 0 | 9 |
| 3 | 13 | ROYAL REGGIE | 60027752 | JESSICA RAZON | 1022498 | 78.810 | 0 | 33.010 | 0 | 13 |
| 4 | 11 | IMA STAR TOO | 60040399 | COOPER RICHARDSON | 1046518 | 73.600 | 0 | 33.310 | 0 | 12 |
| 5 | 12 | TOP ROCK MINUTIAE | HEA# | ABBEY PANKHURST | 1048660 | 81.140 | 0 | 36.000 | 0 | 10 |
| 6 | 14 | EMPRESS OF THE BLUES | 60026854 | SKYE VAN DREMPT | 1044138 | 75.200 | 0 | 36.730 | 0 | 1 |
| 7 | 10 | YANDOO DETROIT | 60020763 | ALIYAH MHANNA | 1046116 | 72.220 | 0 | 36.890 | 0 | 11 |
| 8 | 15 | CC SUNNY | RUBY COOPER | 77.820 | 0 | 38.210 | 0 | 4 | ||
| 9 | 7 | MASTER RUBEN | 60039206 | POPPY RAPLEY | 1051681 | 72.400 | 0 | 33.680 | 4 | 7 |
| 10 | 3 | WINDERMERE PARK OLIVIA | 60038089 | ABBEY PANKHURST | 1048660 | 80.370 | 0 | 39.480 | 4 | 6 |
| 11 | 9 | ALAKAZAM DS | 60041133 | LARA SCHWARTZ | REA# | 83.350 | 2 | 3 | ||
| 12 | 5 | MR OAKLEY | 10572666 | RUBY HOWISON | 1057266 | 76.880 | 4 | 5 | ||
| 13 | 1 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 97.060 | 16 | 2 | ||
| 14 | 8 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 115.990 | 38 | 8 |

