| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | ring1 | A | P&&S | .90 | 50 | 41 | 16 | Tracey Cameron | 13785 / 331465 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | JET BOY | 60023107 | LILAH WALLEY | 1042302 | 40.590 | 0 | 28.190 | 0 | 8 |
| 2 | 1 | BH CABARET DANCER | 60041123 | HAILEY LENNON | 2500496 | 41.510 | 0 | 28.400 | 0 | 1 |
| 3 | 5 | SHEANY PARK STERLING | 60043488 | HARPER WHEATLEY | 1028827 | 41.220 | 0 | 32.480 | 0 | 5 |
| 4 | 16 | WALLAROO CORNET METEOR | 60034296 | HAILEY LENNON | 2500496 | 45.860 | 0 | 37.460 | 0 | 12 |
| 5 | 3 | CH CURIOSO | 60014602 | SARAH BROWN | REA# | 41.790 | 4 | 32.220 | 0 | 3 |
| 6 | 15 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 38.340 | 8 | 33.630 | 0 | 11 |
| 7 | 9 | CAYUSE BLACK MAJIK | 12345678 | ABBEY WOOSTER | 2115655 | 45.020 | 8 | 36.020 | 0 | 7 |
| 8 | 11 | KODASKY | 60036361 | CALISTA COULSTON-JONES | 1030423 | 46.330 | 8 | 38.420 | 0 | 9 |
| 9 | 13 | HARLEQUIN DANCER | 20094170 | MATILDA NICOL | 1026864 | 42.970 | 12 | 30.730 | 0 | 10 |
| 10 | 2 | MALBEC MONACO | 60035291 | NATE WILLIAMS | 1030633 | 40.860 | 12 | 33.270 | 0 | 2 |
| 11 | 6 | TYGER MOON | 60038257 | BEN CHEASTY | 92006295 | 44.900 | 16 | 39.160 | 0 | 6 |
| 12 | 4 | BRACKEN | HEA# | FERN DREDGE | 8200754 | 0.000 | 0 | 4 |

