| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-07 | ring2 | A | No JO | 90 | 85 | 12 | Amanda Lyall | 13142 / 298293 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IMA STAR TOO | 60040399 | COOPER RICHARDSON | 1046518 | 66.810 | 0 | 2 |
| 2 | 7 | MASTER RUBEN | 60039206 | POPPY RAPLEY | 1051681 | 71.620 | 0 | 3 |
| 3 | 1 | TOP ROCK MINUTIAE | HEA# | ABBEY PANKHURST | 1048660 | 74.830 | 0 | 1 |
| 4 | 3 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 76.930 | 0 | 9 |
| 5 | 11 | ROYAL REGGIE | 60027752 | JESSICA RAZON | 1022498 | 77.850 | 0 | 4 |
| 6 | 12 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 78.760 | 0 | 5 |
| 7 | 9 | EMPRESS OF THE BLUES | 60026854 | SKYE VAN DREMPT | 1044138 | 74.280 | 4 | 10 |
| 8 | 2 | LEROY | HEA# | NATALIE RAZON | 1034325 | 75.380 | 4 | 8 |
| 9 | 5 | VALEUR CW | 60021335 | ONALEE HOLBERT | 1050339 | 86.500 | 6 | 7 |
| 10 | 6 | YANDOO DETROIT | 60020763 | ALIYAH MHANNA | 1046116 | 76.750 | 12 | 6 |

