| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-08-18 | ring1 | A | No JO | 1.30 | 90 | 6 | Sue West | 12792 / 283059 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | OAKS CHINGO | 60025518 | CLINT BERESFORD | 2109567 | 63.540 | 0 | 6 |
| 2 | 1 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 66.270 | 0 | 4 |
| 3 | 2 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 68.330 | 0 | 1 |
| 4 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 81.170 | 0 | 2 |
| 5 | 6 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 85.380 | 0 | 3 |
| 6 | 4 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 0.000 | 5 |

