| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | ring2 | A | JO | 50 | 82 | 61 | 15 | Kathy Staples | 13343 / 308365 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | GLEN LEWIS SERENU | HEA# | AVA MATHISON | 2612015 | 52.440 | 0 | 32.570 | 0 | 8 |
| 2 | 8 | GH BUNDERUKA | 22002193 | SHANNON YOUNG | REA# | 72.370 | 0 | 49.220 | 0 | 6 |
| 4 | 2 | COUNTRY CASSIDY B | HEA# | JORDAN SMITH | 1025510 | 75.530 | 0 | 53.270 | 0 | 1 |
| 5 | 10 | DECIUS | 211112932 | JEMMASON SMITH | 1025510 | 80.470 | 0 | 63.560 | 3 | 2 |
| 6 | 5 | ACE | HEA# | SARAH ROWLAND | 1562243 | 78.570 | 0 | 70.930 | 14 | 4 |
| 7 | 4 | WILDACRE SECRET GARDEN | HEA# | GEORGIA CROKER | 1558102 | 76.120 | 0 | 3 | ||
| 8 | 7 | JETT | HEA# | INDYA MORTIMER | REA# | 89.750 | 12 | 5 | ||
| 9 | 14 | SAMS HENRY | 60026786 | RUBY JEFFERY - WILTON | 1051884 | 164.000 | 11 | |||
| 10 (T) | 9 | KINGFISHER PARK MIGHTY MOUSE | HEA# | PIPER BEAMAN | REA# | 0.000 | 7 | |||
| 10 (T) | 11 | JADE | HEA# | EVA TAYLOR | REA# | 0.000 | 9 |

