| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | ring1 | A | JO | 120 | 101 | 61 | 14 | Tim Dansey | 14009 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011283 | 88.100 | 0 | 50.030 | 0 | 8 |
| 2 | 15 | BALOU BARBARESCO | TONY PRIESTLEY | 96.000 | 0 | 52.770 | 4 | 2 | ||
| 3 | 3 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 93.920 | 0 | 49.660 | 8 | 3 |
| 4 (T) | 12 | ROTHERFIELD AREEVA | 60024576 | SASHA MANNING | 1027258 | 80.750 | 4 | 0 | 10 | |
| 4 (T) | 2 | JUST JUNGLE KING | 60029982 | MIKAYLA CURNOW | 1031369 | 88.820 | 4 | 0 | 14 | |
| 6 | 11 | EMCEE EZRA | 60021065 | JAKE TOMLINSON | 1037557 | 88.620 | 4 | 9 | ||
| 7 | 13 | QEB COOL KITTY | 60026853 | ALISON OSTENFELD | 2200744 | 85.890 | 8 | 12 | ||
| 8 | 6 | KIRBY PARK IRISH MAXIMUS | 60015242 | GINA EDDIE | 2109568 | 99.930 | 8 | 6 | ||
| 9 | 10 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 103.190 | 11 | 7 | ||
| 10 | 14 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 94.260 | 20 | 13 | ||
| 11 | 7 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 94.930 | 20 | 11 | ||
| 12 (T) | 1 | ASHARA ILLUSION | 60036173 | SASHA MANNING | 1027258 | 0.000 | 1 | |||
| 12 (T) | 5 | BP JEDAK DU ROUET | 60021867 | KEN & VANESSA WEIR | 3016749 | 0.000 | 5 | |||
| 14 | 8 | WALLAROO VIVA | 60024203 | AMELIA EMPRINGHAM | 1017505 | 0.000 | 4 |

