| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-08-25 | oval | A | No JO | 90 | 91 | 20 | Niki Ruker | 11563 / 283924 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KOYUNA WILL | 20093792 | LACEY JENKINS | 3079767 | 75.270 | 0 | 6 |
| 2 | 8 | BRADUN PARK NIC NAK | 60027585 | AMY CUNZOLO | 9999999 | 77.640 | 0 | 5 |
| 3 | 13 | SIMPLY OLLIE OOBA | 60009387 | MATTI HEATH | 1040975 | 80.250 | 0 | 8 |
| 4 | 20 | JAYEM SHAZAM | HEA# | STUART JENKINS | 4001503 | 83.000 | 0 | 12 |
| 5 | 19 | IRISH AMBITION H | 60027420 | MATTI HEATH | 1040975 | 87.570 | 0 | 13 |
| 6 | 17 | TRALEEN PARK CABALYRA | 60042680 | KIANNI AMITRANO | 1056675 | 77.350 | 4 | 15 |
| 7 | 12 | GERONIMO | HEA# | AINSLIE TONKS | REA# | 77.520 | 4 | 10 |
| 8 | 4 | JAYEM COMMODORO | 60022632 | STUART JENKINS | 4001503 | 87.830 | 4 | 1 |
| 9 | 21 | ARTIE | JAMIE PAIGE | 80.760 | 8 | 9 | ||
| 10 | 18 | TRALEEN PARK CONCERTO | 60042678 | TIM AMITRANO | 4003303 | 86.450 | 8 | 14 |
| 11 | 14 | LUCY WEARS PRADA MV | 66117283 | BECKY JENKINS | 4001503 | 88.750 | 8 | 4 |
| 12 | 5 | TP CORRA | 60042679 | KIANNI AMITRANO | 1056675 | 73.420 | 12 | 11 |
| 13 | 2 | TRALEENPARK ALEGRO | 60042682 | TIM AMITRANO | 4003303 | 82.960 | 12 | 2 |
| 14 | 3 | CARLERO TP | 60021233 | KIANNI AMITRANO | 1056675 | 74.560 | 16 | 3 |
| 15 | 11 | TRALEEN PARK CABERNAE | 60042683 | TIM AMITRANO | 4003303 | 78.030 | 16 | 7 |

