| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-08-27 | undercoveredarena | A | No JO | 90 | 80 | 17 | robert McLachlan | 10754 / 196474 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | BAXTER | 60034420 | SUMMER LLOYD | 1040693 | 59.580 | 0 | 5 |
| 2 | 7 | OLLIE | NA | GRACE KIRKWOOD | 1044739 | 60.640 | 0 | 6 |
| 3 | 13 | GO JAZZ RUBY | HEA# | JENNA ARNETT | 2103399 | 61.480 | 0 | 11 |
| 4 | 5 | ROSTHWAITE LARIMAR DU ROUET | 60030676 | IRIS AMANN | 4100556 | 64.460 | 0 | 4 |
| 5 | 14 | CUTLERS OXBOW | N/A111111111 | RENEE SWENSEN | 1045547 | 55.660 | 4 | 12 |
| 6 | 8 | KINNORDY ROSSINI | HEA# | SAM LYTTLE | REA# | 58.970 | 4 | 7 |
| 7 | 11 | LENAS ROAN ROCKET | 60030811 | KARLEE SEARLE | 1041633 | 62.330 | 4 | 10 |
| 8 | 4 | WOTSIZNAME | 0 | NATASHA DUNWORTH | 1034810 | 65.240 | 4 | 3 |
| 8 | 17 | ANGRY ANGUS | 40018707 | SHERYL BENTLEY | 4000617 | 64.530 | 4 | 14 |
| 9 | 9 | I’M KAKADU | 60030422 | CHARLOTTE LEE | 1038986 | 73.120 | 4 | 8 |
| 10 | 16 | GREY MISSILE | HEA# | SAM LYTTLE | REA# | 64.790 | 8 | 13 |
| 11 | 1 | FINCH FARM CHALIZE | 60032042 | KATE LYTTLE | 1018828 | 71.910 | 8 | 0 |
| 12 | 2 | OTTANA | N/A111111111 | RENEE SWENSEN | 1045547 | 71.630 | 12 | 2 |
| 13 | 10 | FINCH FARM TOPGUN | HEA# | DEB CURRY | 4100273 | 72.630 | 12 | 9 |

