| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | ring2 | A | No JO | 60cm | 87 | 16 | Amanda Lyall | 13142 / 298294 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BELL''S MOUNTAIN HOPSCOTCH | 60013228 | AMELIA RAZON | 1021349 | 66.090 | 0 | 10 |
| 2 | 4 | HF HOLLYDANCE | HEA# | CHLOE PALMER | 3201472 | 68.330 | 0 | 1 |
| 3 | 10 | TALAWAHL CRUSADER | HEA# | MADISON WEBBER | 1051128 | 71.870 | 0 | 8 |
| 4 | 6 | FARI FIANNA | 60027067 | AMY O''ROURKE | 2302611 | 75.110 | 0 | 4 |
| 5 | 8 | COST A FAVOUR | 22001479 | STEPHEN CARVOSSO | 2103753 | 79.970 | 0 | 5 |
| 6 | 16 | SILVER THORN | HEA# | LUCY DOHERTY | REA# | 82.100 | 0 | 9 |
| 7 | 3 | ALPHA ROMEO | HEA# | ROCHELLE LEVER | REA# | 83.780 | 0 | 7 |
| 8 | 15 | L.P ADELHEID | HEA# | TORAH HULBERT | 1056884 | 84.200 | 0 | 3 |
| 9 | 13 | KALAPOUR | HEA# | GABRIELLE IRWIN | 2114592 | 82.510 | 4 | 2 |
| 10 | 2 | VALLEY VIEW SANDMAN | HEA# | TAYA LIEBEN | 92004664 | 0.000 | 6 |

