| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | arena12 | A | No JO | 70 | 78 | 21 | Megan Scrivener | 2025interschools / 222 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | CARAMEL ROCKY ROAD | ADDIE WILLIAMS | 49.610 | 0 | 10 |
| 2 | 17 | AVONDEAN PARK DOTCOM | MINNIE PEMBROKE-BIRSS | 57.770 | 0 | 4 |
| 3 | 9 | JET BOY | LILAH WALLEY | 59.080 | 0 | 8 |
| 4 | 7 | LOUIE | NICOLA BESTER | 63.460 | 0 | 2 |
| 5 | 8 | WESTON PARK CRUSADER | AVALON MCLACHLAN | 65.370 | 0 | 7 |
| 6 | 19 | THORWOOD JACK DANIELS | MACKENZIE DUNCAN | 65.800 | 0 | 17 |
| 7 | 13 | FOTS FARM I SPY | HARRY ROSE | 65.970 | 0 | 5 |
| 8 | 10 | BREAKIN RULES IN TEXAS | CHARLOTTE COLLINS | 66.610 | 0 | 3 |
| 9 | 15 | APH SPLINTER | ALESSANDRA VOITENKO TURNER | 74.500 | 0 | 14 |
| 10 | 14 | OUR JEWEL OREO | JANJIRA KAEOSING | 76.800 | 0 | 15 |
| 11 | 2 | GREENGROVE CALLE II | ALESSANDRA VOITENKO TURNER | 76.950 | 0 | 1 |
| 12 | 18 | HALLELULJAH MONTY CARLO GOLD | IMOGEN LYLE | 77.870 | 0 | 12 |
| 13 | 4 | GREGORY WAYNE WU | SHARON WU | 67.920 | 4 | 13 |
| 14 | 3 | JADORE PARK KINGDOM HEARTS | MACKENZIE DUNCAN | 68.320 | 4 | 9 |
| 15 | 12 | WILLYBLING | ADDIE WILLIAMS | 70.210 | 4 | 16 |
| 16 | 11 | COUNTRY FANCY | JAMMASEN SMITH | 93.580 | 20 | 11 |
| 17 | 6 | BROADWAY DANCER | AINSLEY DEAN | 0.000 | 6 |

