| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | ring2 | A | No JO | 70 | 98 | 20 | Amanda Lyall | 13142 / 298296 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | OMAR | 60039896 | ELEANOR CLEAVE | 1042197 | 67.380 | 0 | 15 |
| 2 | 15 | PALAZZIO | HEA# | ELIZABETH CARROLL | 1045644 | 73.270 | 0 | 6 |
| 3 | 5 | ISTANA STAR | 60010389 | OLIVIA NICOLAS | REA# | 73.540 | 0 | 16 |
| 4 | 8 | DESI | HEA# | RENEE BIRKETT-MOXON | 2010699 | 75.380 | 0 | 13 |
| 5 | 6 | HF HOLLYDANCE | HEA# | CHLOE PALMER | 3201472 | 77.220 | 0 | 3 |
| 6 | 18 | BLYTHE | HEA# | DANI SPROWLS | REA# | 79.350 | 0 | 8 |
| 7 | 12 | ALPHA ROMEO | HEA# | ROCHELLE LEVER | REA# | 81.480 | 0 | 4 |
| 8 | 11 | BELL''S MOUNTAIN HOPSCOTCH | 60013228 | AMELIA RAZON | 1021349 | 85.300 | 0 | 10 |
| 9 | 4 | BLAZE WARRIOR | HEA# | ROSIE MULHEARN | REA# | 87.300 | 0 | 9 |
| 10 | 17 | ELIVA MARIPOSA | HEA# | OLIVIA SHORE | 8008386 | 92.610 | 0 | 17 |
| 11 | 16 | KILLARA RINGMASTER | 60017626 | PHOEBE HEATH | 1019202 | 92.670 | 0 | 11 |
| 12 | 1 | NOBLEWOOD CONTARLI DIAMANTINO | HEA# | OLIVIA SHORE | 8008386 | 95.150 | 0 | 7 |
| 13 | 13 | FARI FIANNA | 60027067 | AMY O''ROURKE | 2302611 | 78.920 | 4 | 2 |
| 14 | 3 | LP ESTI FENY | HEA# | OLIVER BARRETT | 2200953 | 79.280 | 4 | 14 |
| 15 | 2 | EXCELLENT PROPOSAL | 21111319 | RAE-LOUISE KELLY | 1031154 | 84.260 | 4 | 12 |
| 16 | 14 | KALAPOUR | HEA# | GABRIELLE IRWIN | 2114592 | 90.980 | 8 | 1 |
| 17 | 9 | COST A FAVOUR | 22001479 | STEPHEN CARVOSSO | 2103753 | 114.380 | 21 | 5 |

