| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-12 | ring2 | A | P&&S | 1.20 | 52 | 36 | 40 | Jane Kibble | 13193 / 300029 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 47.490 | 0 | 27.160 | 0 | 3 |
| 2 | 39 | CHANEWO BLUE PS | 60040161 | BILLY RAYMONT | 4002430 | 48.010 | 0 | 27.570 | 0 | 7 |
| 3 | 43 | DUSKARADO | CHARLIE HILL | 47.060 | 0 | 30.140 | 0 | 13 | ||
| 4 | 21 | YIRRKALA CHESTER | 60011583 | CHARLIE BRISTER | 2110054 | 51.830 | 0 | 33.710 | 0 | 4 |
| 5 | 35 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 50.770 | 4 | 29.120 | 0 | 15 |
| 6 | 10 | FINCH FARM MILAN | 60025969 | ZOE WILLIS | 1041139 | 45.320 | 4 | 29.550 | 0 | 8 |
| 7 | 32 | KILLARA PARK CASSIUS CLAY | 30501389 | DANIEL LEACH | 3098132 | 51.200 | 4 | 30.970 | 0 | 12 |
| 8 | 40 | TULARA FOR REAL | OLIVIA HEWITT-TOMS | 50.030 | 4 | 33.450 | 0 | 5 | ||
| 9 | 7 | HALO SR | 60040865 | BILLY RAYMONT | 4002430 | 45.180 | 8 | 29.260 | 0 | 14 |
| 10 | 30 | COOL COLIN | 12345678 | STEPHEN DINGWALL | 2102911 | 46.920 | 8 | 31.590 | 0 | 9 |
| 11 | 41 | CRISTABELLA D | MACK RUDDER | 51.030 | 8 | 31.970 | 0 | 6 | ||
| 12 | 23 | BELLAROO BLUE MOON | 60031790 | TEEGAN ASHBY | 3099524 | 45.690 | 12 | 31.250 | 0 | 10 |
| 13 | 24 | CRECENTAE | 0 | THOMAS SEDGER | 1032812 | 73.520 | 38 | 33.500 | 0 | 1 |
| 14 | 16 | FLEX E | 60025545 | JAIME PAGE | 4010280 | 0.000 | 11 | |||
| 15 | 42 | ANEMBO GI JOE | VICKI COWDROY | 50.780 | 0 | 2 |

