| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-16 | arena12 | A | JO | 80 | 78 | 48 | 11 | Megan Scrivener | 2025interschools / 223a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | JET BOY | LILAH WALLEY | 66.700 | 0 | 38.070 | 0 | 3 |
| 2 | 3 | COUNTRY FANCY | JEMMASEN SMITH | 71.660 | 0 | 44.620 | 0 | 6 |
| 3 | 6 | HALLELULJAH MONTY CARLO GOLD | IMOGEN LYLE | 72.700 | 0 | 47.210 | 0 | 9 |
| 4 | 8 | OLIVIA TWIST | KIRRA KRAMER | 65.160 | 0 | 49.450 | 2 | 4 |
| 5 | 9 | APH SPLINTER | ALESSANDRA VOITENKO TURNER | 70.700 | 0 | 47.910 | 4 | 7 |
| 6 | 7 | CARAMEL ROCKY ROAD | ADDIE WILLIAMS | 68.100 | 4 | 8 | ||
| 7 | 2 | JUST CHARLIE | AUDREY LITTLER | 68.620 | 4 | 1 | ||
| 8 | 5 | BREAKIN RULES IN TEXAS | CHARLOTTE COLLINS | 66.690 | 12 | 5 | ||
| 9 | 1 | GREENGROVE CALLE II | ALESSANDRA VOITENKO TURNER | 100.480 | 31 | 2 |

