| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-02-21 | arena1 | A | No JO | 125 | 81 | 12 | Cheryl Backhouse | 12307 / 260295 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | GRADY | 60036079 | WILLIAM WOOD | 2301041 | 64.840 | 0 | 11 |
| 2 | 4 | GLENARA DEVAUX | 60030733 | VICTORIA HOY | 2111677 | 67.970 | 0 | 6 |
| 3 | 1 | OZ STAR | 60031455 | RON EASEY | 2012726 | 75.470 | 0 | 3 |
| 4 | 13 | LATINA LHS | HUGH BUCHANAN | 65.890 | 4 | 1 | ||
| 5 | 7 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 71.780 | 4 | 8 |
| 6 | 8 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 71.820 | 4 | 9 |
| 7 | 11 | GSS CATJANG | 60041812 | GEMMA CREIGHTON | 4007860 | 73.030 | 4 | 12 |
| 8 | 5 | GREENGROVE CASPIAN | 60027531 | PAIGE MCBAIN | 2116913 | 73.870 | 4 | 7 |
| 9 | 3 | CIL DARA DAINTY | 60028185 | CHLOE LATHAM | 4008844 | 68.970 | 8 | 5 |
| 10 | 9 | CAROL | 60037980 | STUART JENKINS | 4001503 | 84.430 | 16 | 10 |
| 11 (T) | 14 | LYRICAL STREET | KATIE TALIANA | 0.000 | 2 | |||
| 11 (T) | 12 | CASSEIRA | 60029754 | RON EASEY | 2012726 | 0.000 | 13 | |
| 13 | 2 | INTERSTELLAR | 60031303 | EMILY PATTERSON | 4011267 | 0.000 | 4 |

