| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-08 | ring2 | A | No JO | 90 | 94 | 17 | Amanda Lyall | 13142 / 298299 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | EMPRESS OF THE BLUES | 60026854 | SKYE VAN DREMPT | 1044138 | 74.690 | 0 | 1 |
| 2 | 3 | CC’S SUNNY | 60010827 | RUBY COOPER | 1052026 | 76.310 | 0 | 10 |
| 3 | 4 | KS BOBBY SOX | 60038070 | SOPHIA JONES | REA# | 76.800 | 0 | 7 |
| 4 | 10 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 86.780 | 0 | 2 |
| 5 | 12 | ALAKAZAM DS | 60041133 | LARA SCHWARTZ | REA# | 94.280 | 1 | 3 |
| 6 | 1 | LEROY | HEA# | NATALIE RAZON | 1034325 | 74.110 | 4 | 8 |
| 7 | 16 | CALIFORNIA SUNSET | 60036486 | ELLA SARTOR | 1047805 | 75.540 | 4 | 4 |
| 8 | 13 | VALEUR CW | 60021335 | ONALEE HOLBERT | 1050339 | 77.370 | 4 | 5 |
| 9 | 7 | YANDOO DETROIT | 60020763 | ALIYAH MHANNA | 1046116 | 96.910 | 7 | 11 |
| 10 | 11 | ROYAL REGGIE | 60027752 | JESSICA RAZON | 1022498 | 97.680 | 8 | 9 |
| 11 | 2 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 0.000 | 6 |

