| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 1 | A | JO | 110 | 84 | 53 | 12 | Jan Golding | 12419 / 277436 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | LH VANZY | 60035177 | WESLEY JOYCE | 3011127 | 75.770 | 0 | 42.940 | 0 | 10 |
| 2 | 9 | FINCH FARM CAMARO | 60030639 | OLIVIA EMMERT | 2115330 | 75.350 | 0 | 43.630 | 0 | 5 |
| 3 | 10 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 75.050 | 0 | 46.150 | 0 | 7 |
| 4 | 1 | INKA DP | 60035984 | WESLEY JOYCE | 3011127 | 81.690 | 0 | 49.370 | 0 | 1 |
| 5 | 8 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 74.520 | 0 | 45.750 | 4 | 8 |
| 6 | 7 | KARNARCHIE SS | 60042869 | BEN VERNING | 8100292 | 0.000 | 0 | 8 | 6 | |
| 7 | 3 | STREET POWER | 60042402 | LANE CLARKE | 2115330 | 74.120 | 4 | 3 | ||
| 8 | 11 | FOXGROUND KONRAD | 60028162 | JACOB HODGEKISS | 1038503 | 79.920 | 4 | 9 | ||
| 9 | 2 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 82.660 | 8 | 2 | ||
| 10 | 6 | FOXGROUND BILLY UPTON | 60036870 | CHARLOTTE ALEXANDER | 1026935 | 96.540 | 33 | 4 |

