| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-12-11 | magicmillionsarena | A | No JO | 1.40 | 82 | 30 | Michael Archer | 9820 / 170265 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | LAUREL GLEN QUINTESSENCE | 60022148 | SAMANTHA DERNEE | 2114538 | 75.600 | 0 | 28 |
| 2 | 5 | INCREDIBLE C | 60027312 | REBECCA JENKINS | 3079767 | 77.360 | 0 | 4 |
| 3 | 21 | DEVOS GP | 60023094 | BROOK DOBBIN | 3038998 | 78.240 | 0 | 20 |
| 4 | 22 | BONITA | 60025219 | PHILLIP LEVER | 3098120 | 78.670 | 0 | 21 |
| 5 | 12 | YANDOO HONOLULU | 60019120 | JAMIE W KERMOND | 2100900 | 80.330 | 0 | 11 |
| 6 | 17 | CHECK IT OUT | 60024826 | THOMAS SEDGER | 4005389 | 80.430 | 0 | 16 |
| 7 | 1 | TULARA DAKCHICO | 60023105 | BILLY RAYMONT | 4002430 | 80.660 | 0 | 1 |
| 8 | 6 | LARACAS | 60016722 | ROY (ANDREW) INGLIS | 2022473 | 82.290 | 1 | 5 |
| 9 | 2 | WILD KARD | 60008749 | PHILLIP LEVER | 3098120 | 83.890 | 2 | 2 |
| 10 | 25 | VAN DAMME | 60017366 | FRIDA LINDGREN | 1027398 | 76.960 | 4 | 24 |
| 11 | 16 | JANORY DP | 60022409 | ANDREW LAMB | 3030733 | 77.140 | 4 | 15 |
| 12 | 19 | GLENARA LUXURY Z | 60026148 | SAMANTHA DERNEE | 2114538 | 77.660 | 4 | 18 |
| 13 | 14 | TEAM PRIESTLEY LEDA EGO Z | 60015582 | JAMIE PRIESTLEY | 2111600 | 79.950 | 4 | 13 |
| 14 | 27 | AMENADIEL | 60021348 | JESS KIERNAN | 3200580 | 80.270 | 4 | 26 |
| 15 | 28 | DIAMOND B BEDAZZLED | 60024389 | OLIVIA HAMOOD | 4008198 | 80.500 | 4 | 27 |
| 16 | 18 | OAKS CRYPTIC | 60025350 | JESS BROWN | 2103889 | 81.050 | 4 | 17 |
| 17 | 23 | KENNY CASINO | 60022755 | VICKI ROYCROFT | 2020307 | 81.330 | 4 | 22 |
| 18 | 15 | CHA CHA BLUE GHP | 60023991 | SAMUEL OVERTON | 4002225 | 83.660 | 6 | 14 |
| 19 | 13 | RIVERTON KANNTADOR | 60011784 | RHYS STONES | 3102627 | 79.670 | 8 | 12 |
| 20 | 11 | GLENARA SIR BOLLINGER | 60025540 | PHILLIP LEVER | 3098120 | 80.520 | 8 | 10 |
| 21 | 24 | TULARA BELLENSKY | 60026095 | RHYS STONES | 3102627 | 81.070 | 8 | 23 |
| 22 | 20 | CALOUANDRA PS | 60027817 | KATE HINSCHEN | 4012730 | 82.700 | 9 | 19 |
| 23 | 9 | DIAMOND B BEYONCE | 60024408 | AMANDA MADIGAN | 8000600 | 82.950 | 9 | 8 |
| 24 | 8 | KATALIJNE | 60030777 | ANANDA KENNARD | 1041722 | 90.820 | 9 | 7 |
| 25 | 30 | CERA STILETTO | 60029725 | AARON HADLOW | 2101600 | 81.360 | 12 | 29 |
| 26 | 10 | BOSEDA | 60023456 | OLIVIA HAMOOD | 4008198 | 81.670 | 12 | 9 |
| 27 (T) | 4 | LICANDRO | 60024263 | ASHLEY CUTLER | 2201013 | 0.000 | 3 | |
| 27 (T) | 7 | OAKS BERMUDA | 60015571 | DONNA SATARA | 2018814 | 0.000 | 6 | |
| 27 (T) | 26 | OAKS EVER RED | 60017360 | ANDREW LAMB | 3030733 | 0.000 | 25 |

