| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-13 | arena1 | A | No JO | 1.20 | 81 | 16 | Katrina Dukats | 12479 / 282862 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | GRACE AND GLORY | 60026340 | MAKAYLAH FENWICK | 1035912 | 69.220 | 0 | 13 |
| 2 | 10 | CHRISTELLA | 60024006 | ALEXANDER JANG | 1023433 | 70.730 | 0 | 10 |
| 3 | 4 | CHINOOK GHP | 60034465 | LYLA FERRARI | 1024607 | 72.080 | 0 | 5 |
| 4 | 9 | TULARA FORRIE | 60021975 | ROSEMARY SUTHERLAND | 1013871 | 73.530 | 0 | 9 |
| 5 | 6 | BELLHAVEN BOOM BOOM | 60066667 | JAKE TOMLINSON | 1037557 | 74.510 | 0 | 7 |
| 6 | 5 | COURAGE | 22001322 | JESSIE GUI | 1034876 | 74.780 | 0 | 6 |
| 7 | 13 | KENNY CASINO | 60022755 | JESSIE GUI | 1034876 | 75.250 | 0 | 14 |
| 8 | 2 | GRIDDY | 60038636 | ALEXANDER JANG | 1023433 | 76.810 | 0 | 3 |
| 9 | 16 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 65.810 | 4 | 16 |
| 10 | 17 | SP CALLISTRA | OLIVIA CARTER | 74.060 | 4 | 1 | ||
| 11 | 15 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 78.120 | 4 | 15 |
| 12 | 14 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 73.060 | 8 | 17 |
| 13 | 1 | ROSTHWAITE PENELOPE | 60038160 | ZARA YOUNG | 1010526 | 73.470 | 8 | 2 |
| 14 | 8 | ROSTHWAITE FIRESTARTER | 60043426 | ZARA YOUNG | 1010526 | 75.280 | 8 | 12 |
| 15 | 11 | ASHARA ILLUSION | 60036173 | SASHA MANNING | 1027258 | 69.290 | 16 | 11 |
| 16 | 3 | ASHARA FIDGET FROG | 60036174 | SASHA MANNING | 1027258 | 92.870 | 20 | 4 |
| 17 | 7 | BELCAM BACHELOR | 60037831 | TAYLA RYAN | 1036951 | 80.820 | 24 | 8 |

