| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-09 | ring2 | A | No JO | 65 | 92 | 28 | Kylie Johnson | 12643 / 276006 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ELVIS | MIA SMITH | 1018003 | 68.190 | 0 | 4 | |
| 2 | 27 | BELLA ROSE AHP | BROOKLYN O’CONNELL | 1046978 | 70.660 | 0 | 21 | |
| 3 | 22 | BREAKIN RULES IN TEXAS | CHAROLOTTE COLLINS | 1027505 | 71.900 | 0 | 2 | |
| 4 | 13 | ACES CALIFORNIA | ALICIA DALY | 2117758 | 78.500 | 0 | 14 | |
| 5 | 3 | FIDEM ELPIS AMOR | 60014679 | EVA WARD | 1048853 | 78.540 | 0 | 3 |
| 6 | 12 | MOONMAN | AMBER WILLIS | 1055567 | 80.600 | 0 | 16 | |
| 7 | 25 | BEAU | NATALYA ZAVODNYIK | 81.190 | 0 | 8 | ||
| 8 | 20 | ALAKAZAM DS | 60041133 | LARA SCHWARTZ | 83.800 | 0 | 19 | |
| 9 | 2 | BONNIE | BROOKLYN O’CONNELL | 1046978 | 84.940 | 0 | 1 | |
| 10 | 1 | LT HOLST ELSBETH | 60031656 | NICOLE KENNEDY | 1004888 | 85.530 | 0 | 18 |
| 11 | 7 | LENA DULCE | AMBER SCHWARTZ | 87.530 | 0 | 11 | ||
| 12 | 24 | VEGAS HIGH ROLLER F | ANNE STEPHENSON | 1012272 | 90.550 | 0 | 22 | |
| 13 | 21 | SANGRIA | 60030192 | HANNAH COOPER | 1028960 | 94.170 | 3 | 15 |
| 14 | 16 | DUDE | ABBY WEST | 2114674 | 100.360 | 9 | 20 | |
| 15 | 9 | THE BOUNTY HUNTER | 60008471 | SABRINA MCCARROLL | 1051436 | 100.450 | 13 | 9 |
| 16 | 17 | KODASKY | 60036361 | CALISTA COULSTON-JONES | 1030423 | 107.630 | 20 | 10 |
| 17 | 5 | TT SCOOTER | AMELIA VENTRICE | 1051722 | 115.930 | 36 | 5 | |
| 18 | 15 | ASH | 40013465 | TULLY SKINNER | 1054673 | 108.960 | 41 | 7 |
| 19 (T) | 6 | TT SMOKEY | ADDISON WEST | 1055559 | 0.000 | 6 | ||
| 19 (T) | 10 | DESERT ROSE | 60041795 | MIA GIGLIOTTI | 2117184 | 0.000 | 13 | |
| 19 (T) | 18 | TT GREENWOOD NIKITA | LUCY DELCARTE | 1053630 | 0.000 | 17 | ||
| 22 | 11 | KEYI DILWEN | 60038626 | LOLA KEEGAN | 1051519 | 0.000 | 12 |

