| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | ring2 | A | JO | 75 | 91 | 44 | 18 | Amanda Lyall | 13142 / 298307 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RAINWOOD PARK BARCLAY | 60043508 | SCARLETT RICHARDSON | 1046519 | 71.460 | 0 | 33.880 | 0 | 5 |
| 2 | 1 | JULIE | HEA# | HENRY BARNETT | 2100005 | 76.010 | 0 | 33.970 | 0 | 4 |
| 3 | 8 | BIG DUSTY | HEA# | DESMOND HUNTER | REA# | 76.720 | 0 | 34.410 | 0 | 6 |
| 4 | 19 | TOP ROCK MINUTE | ABBEY PANKHURST | 80.260 | 0 | 34.440 | 0 | 7 | ||
| 5 | 11 | APH ILLUMINATE | 22000921 | OLIVIA DEEG | 1028221 | 72.220 | 0 | 35.110 | 0 | 9 |
| 6 (T) | 17 | VISION 4 GOLD | 60029410 | CHARLOTTE SUMMERS | 1042055 | 77.020 | 0 | 3 | ||
| 6 (T) | 13 | LOUIE | HEA# | NICOLA BESTER | REA# | 67.420 | 0 | 12 | ||
| 8 | 12 | VALERIE | 30501935 | SIENNA CHARTERIS | 1049063 | 78.000 | 0 | 2 | ||
| 9 | 15 | LENA DULCE | HEA# | AMBER SCHWARTZ | REA# | 85.940 | 4 | 10 | ||
| 10 | 2 | LET IT BEE | 60030087 | MADELINE HEALY | 1050892 | 88.780 | 4 | 1 | ||
| 11 (T) | 6 | SKIPPA | 60043646 | ISABELLE MOTT | 1051535 | 0.000 | 8 | |||
| 11 (T) | 18 | GREENGROVE CALLED II | ALESSANDRO VOITENKO TURNER | 0.000 | 11 |

