| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | ring2 | A | No JO | 85 | 87 | 23 | Amanda Lyall | 13142 / 298309 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | SS RUBY TUESDAY | 60011410 | ONALEE HOLBERT | 1050339 | 64.810 | 0 | 10 |
| 2 | 9 | NATANS MISSED THE SPOT | HEA# | CAITLYN BIRD | REA# | 68.720 | 0 | 18 |
| 3 | 15 | TOP ROCK MINUTIAE | HEA# | ABBEY PANKHURST | 1048660 | 71.480 | 0 | 15 |
| 4 | 11 | LOUIE | HEA# | NICOLA BESTER | REA# | 72.120 | 0 | 3 |
| 5 | 13 | RAINWOOD PARK BARCLAY | 60043508 | SCARLETT RICHARDSON | 1046519 | 72.960 | 0 | 16 |
| 6 | 17 | LEROY | HEA# | NATALIE RAZON | 1034325 | 73.770 | 0 | 13 |
| 7 | 21 | LET IT BEE | 60030087 | MADELINE HEALY | 1050892 | 75.460 | 0 | 6 |
| 8 | 23 | EMPRESS OF THE BLUES | 60026854 | SKYE VAN DREMPT | 1044138 | 75.570 | 0 | 20 |
| 9 (T) | 10 | CC’S SUNNY | 60010827 | RUBY COOPER | 1052026 | 75.700 | 0 | 7 |
| 9 (T) | 2 | ROYAL REGGIE | 60027752 | JESSICA RAZON | 1022498 | 75.700 | 0 | 14 |
| 11 | 12 | BUCKWELL PARK GEMINI | 60025015 | ZALI KEEGAN | 1044597 | 82.590 | 0 | 9 |
| 12 | 1 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 85.880 | 0 | 8 |
| 13 | 16 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 86.410 | 0 | 12 |
| 14 | 4 | JULIE | HEA# | HENRY BARNETT | 2100005 | 68.010 | 4 | 11 |
| 15 | 19 | VALEUR CW | 60021335 | ONALEE HOLBERT | 1050339 | 74.350 | 4 | 19 |
| 16 | 3 | ALAKAZAM DS | 60041133 | LARA SCHWARTZ | REA# | 75.940 | 4 | 4 |
| 17 | 6 | CASCADE CLASSIC | 60032420 | CHARLI BRAJKOVICH | 1032754 | 78.740 | 4 | 17 |
| 18 | 5 | VALERIE | 30501935 | SIENNA CHARTERIS | 1049063 | 86.120 | 4 | 1 |
| 19 | 14 | APH ILLUMINATE | 22000921 | OLIVIA DEEG | 1028221 | 70.120 | 8 | 5 |
| 20 | 18 | LENA DULCE | HEA# | AMBER SCHWARTZ | REA# | 0.000 | 2 |

