| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-22 | ring1 | A | JO | 90 | 84 | 66 | 33 | Karen Paradisi | 10768 / 196675 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | STREET WISE | 20094058 | ROBYN PARKER | 2109666 | 59.520 | 0 | 40.380 | 0 | 7 |
| 2 | 2 | ALPHA ZEPPELIN | HEA# | ABBY COOPER | 4011263 | 64.620 | 0 | 42.880 | 0 | 13 |
| 3 | 25 | KAMIKAZE KID | HEA# | BEN BLAY | 2108156 | 62.590 | 0 | 40.400 | 4 | 1 |
| 4 | 6 | MR HOFFMAN | HEA# | BEN BLAY | 2108156 | 67.830 | 0 | 59.100 | 8 | 12 |
| 5 | 14 | MATILDA | HEA# | EMILY CUSWORTH | REA# | 61.060 | 4 | 14 | ||
| 6 | 18 | NEIGH | HEA# | GRAYCE PRYOR | 2113476 | 64.420 | 4 | 3 | ||
| 7 | 9 | MG RASTAFARIAN | HEA# | MIA GALBRAITH | 2302839 | 65.880 | 4 | 10 | ||
| 8 | 13 | HL RENAISSANCE | 60023079 | MIA CHRIMES | 1026620 | 66.090 | 4 | 4 | ||
| 9 | 12 | ZERO TO TEN | HEA# | JIM SCOBIE | 2010433 | 68.270 | 4 | 6 | ||
| 10 | 28 | SS COCAINE MAGIC | HEA# | SKYE SYLVESTER | 2116705 | 69.690 | 4 | 5 | ||
| 11 | 4 | EDDY | HEA# | LAUREN ROSE | 2117859 | 73.990 | 8 | 11 | ||
| 12 | 5 | PHILLIPE | HEA# | SIDNEY ROBERTS | 2102410 | 76.210 | 8 | 8 | ||
| 13 | 15 | CHESTER RIVER | 60003940 | KATRINA GEERARTS | 1024068 | 84.810 | 9 | 9 | ||
| 14 | 21 | PENTOMETER | HEA# | SIDNEY ROBERTS | 2102410 | 70.540 | 12 | 15 | ||
| 15 | 10 | FITZROYS LAD | HEA# | JOSE DIACONO | 2102188 | 100.740 | 37 | 2 |

