| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-09 | ring2 | A | JO | 100 | 91 | 60 | 16 | Amanda Lyall | 13142 / 298311 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | EMPRESS OF THE BLUES | SKY VANDER | 83.180 | 0 | 51.650 | 0 | 3 |
| 2 | 13 | NATANS MISSED THE SPOT | CAITLYN BIRD | 76.550 | 0 | 44.450 | 4 | 12 |
| 3 | 12 | APH SPLINTER | ALESSANDRA VOITENKO TURNER | 84.700 | 0 | 50.710 | 4 | 9 |
| 4 | 5 | MAESTRO IN MOTION | MIA CONWAY | 79.240 | 0 | 44.610 | 8 | 4 |
| 5 | 14 | CHUPA CHUP | DANE SCHWARTZ | 72.880 | 0 | 7 | ||
| 6 | 6 | DALGHAR BLUE | DANE SCHWARTZ | 72.890 | 4 | 1 | ||
| 7 | 2 | LEROY | NATALIE RAZON | 75.130 | 4 | 5 | ||
| 8 | 10 | ROYAL REGGIE | JESSICA RAZON | 78.350 | 4 | 6 | ||
| 9 | 11 | YANDOO DETROIT | ALIYAH MHANNA | 77.210 | 8 | 11 | ||
| 10 (T) | 9 | BUCKWELL PARK GEMINI | ZALI KEEGAN | 0.000 | 8 | |||
| 10 (T) | 4 | CASCADE CLASSIC | CHARLI BRAJKOVICH | 0.000 | 10 | |||
| 12 | 15 | VALEUR CW | ONALEE HOLBERT | 0.000 | 2 |

