| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | ring1 | A | JO | 0.90 | 76 | 41 | 20 | Tracey Cameron | 13785 / 331469 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | BH CABARET DANCER | 60041123 | HAILEY LENNON | 2500496 | 61.490 | 0 | 31.250 | 0 | 16 |
| 2 | 2 | WALLAROO CORNET METEOR | 60034296 | HAILEY LENNON | 2500496 | 69.910 | 0 | 34.460 | 0 | 2 |
| 3 | 1 | CURIOUS GEORGE | 60042608 | NIKI ROSE | 4000557 | 71.220 | 0 | 36.390 | 0 | 1 |
| 4 | 18 | FINCH FARM COSTANZA | 60006874 | EVA RASMUSSEN | 2106095 | 67.270 | 0 | 38.520 | 0 | 14 |
| 5 | 3 | MR MUNGUS | 22000703 | EVIE DELICATA | 1021603 | 58.400 | 0 | 28.290 | 4 | 3 |
| 6 | 16 | TULARA KARACHIO II | 11111111 | NIKI ROSE | 4000557 | 71.270 | 0 | 39.200 | 4 | 15 |
| 7 | 6 | BUNDY | HEA# | SHARON WU | 1046839 | 51.520 | 0 | 38.670 | 8 | 5 |
| 8 | 15 | KIANDRE SQUIGGLE | HEA# | PIA HOLMES | 1046099 | 58.930 | 4 | 12 | ||
| 9 | 12 | HARLEQUIN DANCER | 20094170 | MATILDA NICOL | 1026864 | 62.820 | 4 | 10 | ||
| 10 | 9 | SHEANY PARK STERLING | 60043488 | HARPER WHEATLEY | 1028827 | 64.280 | 4 | 7 | ||
| 11 | 13 | TYGER MOON | 60038257 | BEN CHEASTY | 92006295 | 65.200 | 4 | 11 | ||
| 12 | 19 | WARRAGO MARCO POLO | HEA# | OLIVIA ROSE | 4000557 | 66.820 | 4 | 17 | ||
| 13 | 11 | BUCKSHOT | 211111773 | JEREMY WILLIAMS | 2302130 | 75.920 | 4 | 9 | ||
| 14 | 14 | ITZ WHOOPIES WORLD | HEA# | LILA BRUCKMANN | 92006443 | 66.600 | 12 | 13 | ||
| 15 | 4 | LH PRINCESS DI | 60035012 | SHELLEY BREWER | 2115778 | 83.380 | 12 | 4 | ||
| 16 | 10 | VOLT | 60005245 | CORALIE CHRISTIE | 2102996 | 92.450 | 29 | 8 | ||
| 17 | 8 | SCREWDRIVER | 30043808 | MELANIE BRINDLEY | 2100600 | 0.000 | 4 | 6 |

