| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | ring1 | A | JO | 1.10 | 88 | 52 | 17 | Sue West | 12909 / 314679 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 76.400 | 0 | 36.250 | 0 | 15 |
| 2 | 15 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 74.230 | 0 | 38.780 | 0 | 14 |
| 3 | 6 | GH OBAR DUCHESS | 60031743 | SIENNA JESSOP | 1035165 | 72.720 | 0 | 40.020 | 0 | 6 |
| 4 | 8 | TULARA ZANE | 60009222 | MADISON MUSLADIN | 1041212 | 78.170 | 0 | 43.400 | 0 | 8 |
| 5 | 12 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 75.510 | 0 | 44.400 | 0 | 12 |
| 6 | 14 | BEE CRAFTY | 60024510 | MOLLY MCKITTRICK | 1036236 | 78.860 | 0 | 47.540 | 0 | 13 |
| 7 | 11 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 72.110 | 0 | 36.010 | 4 | 11 |
| 8 | 7 | JOSELANDS PATRICK | 60030446 | GEORGINA PILLAR | 1044318 | 76.000 | 0 | 38.780 | 4 | 7 |
| 9 | 5 | FINCH FARM MILAN | 60025969 | ZOE WILLIS | 1041139 | 75.770 | 0 | 45.420 | 4 | 5 |
| 10 | 1 | CHICAGO TS | 60037399 | HOLLY TAUNTON | 4101094 | 78.930 | 0 | 1 | ||
| 11 | 17 | JAYBEE CASTILLE | 30047570 | HOLLY TAUNTON | 4101094 | 78.140 | 4 | 16 | ||
| 12 | 9 | VICTORIOUS HIT | 60009136 | HOLLY TAUNTON | 4101094 | 78.530 | 4 | 9 | ||
| 13 | 3 | NAVAHOME BONO | 60010698 | MOLLY MCKITTRICK | 1036236 | 79.710 | 4 | 3 | ||
| 14 | 10 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 69.600 | 8 | 10 | ||
| 15 | 4 | KIWI STORM | 60034725 | SIENNA JANE DANAHER | 1017873 | 82.850 | 13 | 4 | ||
| 16 | 2 | BONNIE VALLEY NOBUCK BORIS | 60015032 | MARLY WRIGHT | 1039281 | 100.370 | 21 | 2 |

