| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-13 | arena1 | A | No JO | 1.20 | 50 | 12 | Katrina Dukats | 12479 / 282863 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TEAM PRIESTLEY KITARA LANSON | 60011677 | KATE LEE | 2114482 | 40.530 | 4 | 2 |
| 2 | 11 | CARVE IT UP | 60010029 | ELISSA SCHNEIDER | 2101755 | 46.770 | 4 | 4 |
| 3 | 12 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 40.630 | 8 | 5 |
| 4 | 9 | RIVERSIDE KOOEE | 60026965 | HAYDIE MAY BIRD | 1020940 | 45.320 | 12 | 3 |
| 5 | 4 | LUMI | 60019441 | AANICKA GRANT | 1017374 | 46.600 | 12 | 1 |

