| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | indoorarena | A | No JO | 1.05 | 74 | 21 | KYLIE JOHNSON | 14171 / 344365 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | FOXIE SOCKCEE | 60035405 | COURTNEY SCOTT | 4010932 | 61.250 | 0 | 13 |
| 2 | 16 | SUNDAY DRIVE | 60035289 | EMMA KARSTEN | 1044947 | 61.680 | 0 | 10 |
| 3 | 11 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 64.700 | 0 | 12 |
| 4 | 13 | QUEENS WILL PLAY | 60036082 | TONY PRIESTLEY | 2112157 | 65.580 | 0 | 9 |
| 5 | 1 | RU | 60024053 | MARK TOMKINS | 4002890 | 68.720 | 0 | 1 |
| 6 | 2 | FIREBALL | 60013503 | JEFF PENZA | 1021012 | 58.300 | 4 | 2 |
| 7 | 8 | TOUCHÉ | 60037005 | SARAH CROSSEN | 8003137 | 60.240 | 4 | 7 |
| 8 | 5 | MIDTOWN MAGIC | 60035829 | JENNIFER WOOD | 2102804 | 61.680 | 4 | 3 |
| 9 | 12 | KAMAKASE KID | 60039255 | TYLA SMITH | 1036821 | 63.850 | 4 | 8 |
| 10 | 10 | FUI SAN | 60038042 | ELEANOR ASKEW | 1028715 | 64.470 | 4 | 14 |
| 11 | 19 | GALLANT RULER | 60041250 | EMILY PURSEHOUSE | 2109295 | 65.230 | 4 | 15 |
| 12 | 6 | TRALEEN PARK SIR BONGIN | 60010585 | LEN FOSTER | 1036584 | 68.790 | 4 | 4 |
| 13 | 20 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 55.400 | 8 | 16 |
| 14 | 21 | BOOMERANG CAFE | 22001962 | JIM SCOBIE | 2010433 | 58.570 | 8 | 18 |
| 15 | 9 | CATHEDRAL LASS | 60029710 | JAMES HENRY | 1029207 | 66.360 | 8 | 5 |
| 16 | 17 | MAGIC MIKE | 60004669 | BROOKE SOMERS | 2011114 | 66.890 | 8 | 11 |
| 17 | 7 | LEICA BITOFCASH | 60035521 | TIARN SCHELL | 1035353 | 63.110 | 16 | 6 |
| 18 | 18 | KINDA CLASSY | 60025838 | BIANCA TANNER | 1029706 | 85.620 | 44 | 19 |
| 19 | 15 | HARLEY | 60026680 | DAKOTA ROBERTSON | 1038816 | 0.000 | 17 |

